Gram (prev. Toncoin) (GRAM) Funding Rate
Real-time GRAM perpetual funding rates across 20 exchanges, with annualized APR and cross-venue divergence.
| Exchange | Funding Rate | Interval | Annualized APR |
|---|---|---|---|
| Lighter | +0.0025% | 1h | +21.90% |
| ApeX | +0.0013% | 1h | +10.95% |
| Gate.io | +0.0050% | 4h | +10.95% |
| Orderly | +0.0050% | 4h | +10.95% |
| KuCoin | +0.0050% | 4h | +10.95% |
| Bybit | +0.0050% | 4h | +10.95% |
| Bitget | +0.0050% | 4h | +10.95% |
| Hyperliquid | +0.0013% | 1h | +10.95% |
| WhiteBIT | +0.0050% | 4h | +10.95% |
| OKX | +0.0050% | 4h | +10.95% |
| HTX | +0.0050% | 4h | +10.95% |
| Aster | +0.0013% | 1h | +10.95% |
| edgeX | −0.0016% | 4h | −3.46% |
| MEXC | −0.0022% | 4h | −4.82% |
| LBank | −0.0023% | 4h | −4.97% |
| Binance | −0.0023% | 4h | −4.97% |
| Bitunix | −0.0038% | 4h | −8.24% |
| Crypto.com | −0.0047% | 1h | −41.35% |
| Backpack | −0.0070% | 1h | −61.39% |
| CoinEx | −0.0598% | 8h | −65.45% |
GRAM funding rates last updated
