Cosmos (ATOM) Funding Rate
Real-time ATOM perpetual funding rates across 24 exchanges, with annualized APR and cross-venue divergence.
| Exchange | Funding Rate | Interval | Annualized APR |
|---|---|---|---|
| Crypto.com | +0.0085% | 1h | +74.38% |
| Kraken | +0.0034% | 1h | +29.46% |
| Extended | +0.0013% | 1h | +11.39% |
| Bitget | +0.0100% | 8h | +10.95% |
| edgeX | +0.0050% | 4h | +10.95% |
| Aster | +0.0100% | 8h | +10.95% |
| OKX | +0.0100% | 8h | +10.95% |
| Bitunix | +0.0100% | 8h | +10.95% |
| Hyperliquid | +0.0013% | 1h | +10.95% |
| MEXC | +0.0100% | 8h | +10.95% |
| Bybit | +0.0100% | 8h | +10.95% |
| LBank | +0.0100% | 8h | +10.95% |
| Gate.io | +0.0100% | 8h | +10.95% |
| WhiteBIT | +0.0100% | 8h | +10.95% |
| Binance | +0.0100% | 8h | +10.95% |
| KuCoin | +0.0100% | 8h | +10.95% |
| BingX | +0.0100% | 8h | +10.95% |
| GRVT | +0.0100% | 8h | +10.95% |
| HTX | +0.0100% | 8h | +10.95% |
| Variational | +0.0100% | 8h | +10.95% |
| dYdX | 0.0000% | 1h | 0.00% |
| CoinEx | −0.0006% | 8h | −0.70% |
| Deribit | −0.0119% | 8h | −13.03% |
| Coinbase | −0.0020% | 1h | −17.52% |
ATOM funding rates last updated
