Mim
Live Magic Internet Money market cap, peg deviation, mechanism, and per-chain supply distribution on Sharpe Terminal.
| # | Chain | Supply | Share | Trend | Distribution | ||
|---|---|---|---|---|---|---|---|
| 1 | Ethereum | $13.86M | 388.43% | −$664.40K | 0.03% | x | |
| 2 | Arbitrum | $5.60M | 156.93% | −$964.04K | 0.46% | x | |
| 3 | Avalanche | $3.81M | 106.72% | +$671.42K | 0.89% | x | |
| 4 | Kava | $1.71M | 47.85% | +$13.12K | 9.33% | x | |
| 5 | Fantom | $1.39M | 39.04% | +$81.96K | 31.2% | x | |
| 6 | Blast | $1.21M | 33.96% | +$2.72K | 4.09% | x | |
| 7 | Moonriver | $218.32K | 6.12% | −$148.39K | 13.1% | x | |
| 8 | BSC | $68.56K | 1.92% | −$4.37K | 0.00% | x | |
| 9 | OP Mainnet | $49.63K | 1.39% | +$6.71K | 0.02% | x | |
| 10 | Polygon | $20.45K | 0.57% | −$2.00 | 0.00% | x | |
| 11 | Nibiru | $10.67K | 0.30% | −$247.08K | 0.35% | x | |
| 12 | Berachain | $6.42K | 0.18% | +$77.00 | 0.01% | x | |
| 13 | Base | $5.99K | 0.17% | +$831.00 | 0.00% | x | |
| 14 | Linea | $2.37K | 0.07% | flat | 0.01% | x |
Using Abracadabra.money, users mint MIM by depositing interest-bearing tokens as collateral into an Abracadabra cauldron. When the loan is repaid to retrieve the collateral, the paid back MIM is burned.