Mim
Live Magic Internet Money market cap, peg deviation, mechanism, and per-chain supply distribution on Sharpe Terminal.
| # | Chain | Supply | Share | Trend | Distribution | ||
|---|---|---|---|---|---|---|---|
| 1 | Ethereum | $13.85M | 467.33% | −$995.19K | 0.03% | x | |
| 2 | Arbitrum | $5.61M | 189.29% | −$35.32K | 0.47% | x | |
| 3 | Avalanche | $3.87M | 130.58% | +$500.49K | 0.94% | x | |
| 4 | Kava | $1.71M | 57.63% | +$6.07K | 9.32% | x | |
| 5 | Fantom | $1.41M | 47.44% | +$69.88K | 30.1% | x | |
| 6 | Blast | $1.21M | 40.88% | +$389.00 | 4.10% | x | |
| 7 | Moonriver | $216.79K | 7.31% | −$147.75K | 17.1% | x | |
| 8 | BSC | $68.74K | 2.32% | −$183.00 | 0.00% | x | |
| 9 | OP Mainnet | $50.59K | 1.71% | +$5.44K | 0.02% | x | |
| 10 | Polygon | $20.45K | 0.69% | −$2.00 | 0.00% | x | |
| 11 | Nibiru | $10.67K | 0.36% | −$247.08K | 0.35% | x | |
| 12 | Berachain | $6.42K | 0.22% | flat | 0.01% | x | |
| 13 | Base | $5.99K | 0.20% | +$740.00 | 0.00% | x | |
| 14 | Linea | $2.37K | 0.08% | flat | 0.01% | x |
Using Abracadabra.money, users mint MIM by depositing interest-bearing tokens as collateral into an Abracadabra cauldron. When the loan is repaid to retrieve the collateral, the paid back MIM is burned.