Frxusd
Live Frax USD market cap, peg deviation, mechanism, and per-chain supply distribution on Sharpe Terminal.
| # | Chain | Supply | Share | Trend | Distribution | ||
|---|---|---|---|---|---|---|---|
| 1 | Ethereum | $93.69M | 87.92% | −$13.30M | 0.23% | x | |
| 2 | Fraxtal | $8.89M | 8.34% | +$442.23K | 47.5% | x | |
| 3 | Sonic | $2.21M | 2.07% | −$28.08K | 14.5% | x | |
| 4 | Base | $405.34K | 0.38% | −$161.07K | 0.01% | x | |
| 5 | Polygon | $400.61K | 0.38% | −$54.38K | 0.04% | x | |
| 6 | Solana | $358.17K | 0.34% | −$71.92K | 0.01% | x | |
| 7 | OP Mainnet | $302.00K | 0.28% | −$794.00 | 0.10% | x | |
| 8 | Avalanche | $259.31K | 0.24% | −$30.35K | 0.06% | x | |
| 9 | BSC | $15.18K | 0.01% | +$128.00 | 0.00% | x | |
| 10 | Sei | $7.52K | 0.01% | −$36.00 | 0.02% | x | |
| 11 | Linea | $6.26K | 0.01% | −$4.06K | 0.02% | x |
| Chain | Chain Δ | Net Bridge Flow | Direction |
|---|---|---|---|
| Ethereum | -$2.10M | — | Burn-dom. |
| Fraxtal | -$69.79K | — | Burn-dom. |
| Sonic | +$406.04 | — | Mint-dom. |
| Base | +$19.86K | — | Mint-dom. |
| Polygon | -$149.92K | — | Burn-dom. |
Frax USD uses a hybrid model that allows for governance-approved enshrined custodians to mint/redeem the stablecoin by holding cash-equivalent reserves while also having onchain mechanisms built by the Frax Finance Protocol