Crvusd
Live crvUSD market cap, peg deviation, mechanism, and per-chain supply distribution on Sharpe Terminal.
| # | Chain | Supply | Share | Trend | Distribution | ||
|---|---|---|---|---|---|---|---|
| 1 | Ethereum | $220.57M | 99.06% | +$18.21M | 0.55% | x | |
| 2 | Arbitrum | $1.15M | 0.52% | −$542.22K | 0.09% | x | |
| 3 | OP Mainnet | $563.96K | 0.25% | −$52.16K | 0.19% | x | |
| 4 | Base | $287.87K | 0.13% | −$70.82K | 0.01% | x | |
| 5 | Fraxtal | $207.96K | 0.09% | +$39.08K | 1.11% | x | |
| 6 | Sonic | $16.40K | 0.01% | flat | 0.10% | x |
| Chain | Chain Δ | Net Bridge Flow | Direction |
|---|---|---|---|
| Ethereum | +$1.17M | — | Mint-dom. |
| OP Mainnet | -$170.13 | — | Burn-dom. |
Users deposit collateral to borrow crvUSD