Real World Assets New Listings
New listing flow for Real World Assets tokens across Sharpe exchange coverage.
| Token | Event | Market | Exchange | Instrument | Narrative | Trading Starts |
|---|---|---|---|---|---|---|
| GMEBGameStop (bStocks Tokenized Stock) | Listing | Spot | BinanceCEX | GMEB-USDT | Real World Assets | 2026-08-12 00:00 UTC |
| COHRBCoherent (bStocks Tokenized Stock) | Listing | Spot | BinanceCEX | COHRB-USDT | Real World Assets | 2026-08-05 00:00 UTC |
| AAPLBApple (bStocks Tokenized Stock) | Listing | Spot | BinanceCEX | AAPLB-USDT | Real World Assets | 2026-07-29 00:00 UTC |
| SNXXBTradr 2X Long SNDK ETF (bStocks Tokenized Stock) | Listing | Spot | BinanceCEX | SNXXB-USDT | Real World Assets | 2026-07-22 00:00 UTC |
| AXTIBAXT (bStocks Tokenized Stock) | Listing | Spot | BinanceCEX | AXTIB-USDT | Real World Assets | 2026-07-22 00:00 UTC |
| ORCLBOracle (bStocks Tokenized Stock) | Listing | Spot | BinanceCEX | ORCLB-USDT | Real World Assets | 2026-07-22 00:00 UTC |
| KORUBSouth Korea Bull 3X ETF (bStocks Tokenized Stock) | Listing | Spot | BinanceCEX | KORUB-USDT | Real World Assets | 2026-07-22 00:00 UTC |
| MUUBDirexion MU Bull 2X ETF (bStocks Tokenized Stock) | Listing | Spot | BinanceCEX | MUUB-USDT | Real World Assets | 2026-07-22 00:00 UTC |
| AAOIBApplied Optoelectronics (bStocks Tokenized Stock) | Listing | Spot | BinanceCEX | AAOIB-USDT | Real World Assets | 2026-07-15 00:00 UTC |
| TSMBTSMC (bStocks Tokenized Stock) | Listing | Spot | BinanceCEX | TSMB-USDT | Real World Assets | 2026-07-15 00:00 UTC |
| AVGOBBroadcom (bStocks Tokenized Stock) | Listing | Spot | BinanceCEX | AVGOB-USDT | Real World Assets | 2026-07-15 00:00 UTC |
| MRVLBMarvell Technology (bStocks Tokenized Stock) | Listing | Spot | BinanceCEX | MRVLB-USDT | Real World Assets | 2026-07-15 00:00 UTC |
| SKHYBSK Hynix (bStocks Tokenized Stock) | Listing | Spot | BinanceCEX | SKHYB-USDT | Real World Assets | 2026-07-13 00:00 UTC |
| SOXLBSemicon Bull 3X ETF (bStocks Tokenized Stock) | Listing | Spot | BinanceCEX | SOXLB-USDT | Real World Assets | 2026-07-07 00:00 UTC |
| COINBCoinbase (bStocks Tokenized Stock) | Listing | Spot | BinanceCEX | COINB-USDT | Real World Assets | 2026-07-07 00:00 UTC |
| NBISBNebius (bStocks Tokenized Stock) | Listing | Spot | BinanceCEX | NBISB-USDT | Real World Assets | 2026-07-07 00:00 UTC |
| DRAMBRoundhill Memory ETF (bStocks Tokenized Stock) | Listing | Spot | BinanceCEX | DRAMB-USDT | Real World Assets | 2026-07-07 00:00 UTC |
| GOOGLBAlphabet (bStocks Tokenized Stock) | Listing | Spot | BinanceCEX | GOOGLB-USDT | Real World Assets | 2026-07-07 00:00 UTC |
| RERE | Listing | Spot | BinanceCEX | RE-USDT | Real World Assets | 2026-06-18 00:00 UTC |
| RERE | Listing | Spot | OKXCEX | RE-USDT | Real World Assets | 2026-06-18 00:00 UTC |
| SPCXBSpaceX (bStocks Tokenized Stock) | Listing | Spot | BinanceCEX | SPCXB-USDT | Real World Assets | 2026-06-12 00:00 UTC |
| USDYOndo US Dollar Yield | Listing | Spot | Gate.ioCEX | USDY-USDT | Real World Assets | 2026-06-12 00:00 UTC |
| SPCXXSpaceX xStock | Listing | Spot | BybitCEX | SPCXX-USDT | Real World Assets | 2026-06-12 00:00 UTC |
| CRCLBCircle Internet Group (bStocks Tokenized Stock) | Listing | Spot | BinanceCEX | CRCLB-USDT | Real World Assets | 2026-06-11 00:00 UTC |
| NVDABNVIDIA (bStocks Tokenized Stock) | Listing | Spot | BinanceCEX | NVDAB-USDT | Real World Assets | 2026-06-11 00:00 UTC |
| TSLABTesla (bStocks Tokenized Stock) | Listing | Spot | BinanceCEX | TSLAB-USDT | Real World Assets | 2026-06-11 00:00 UTC |
| MUBMicron Technology (bStocks Tokenized Stock) | Listing | Spot | BinanceCEX | MUB-USDT | Real World Assets | 2026-06-11 00:00 UTC |
| SNDKBSanDisk (bStocks Tokenized Stock) | Listing | Spot | BinanceCEX | SNDKB-USDT | Real World Assets | 2026-06-11 00:00 UTC |
Listing feed last updated