DeFi New Listings
New listing flow for DeFi tokens across Sharpe exchange coverage.
| Token | Event | Market | Exchange | Instrument | Narrative | Trading Starts |
|---|---|---|---|---|---|---|
| CTX Cryptex Finance | Listing | Spot | MEXC CEX | CTX-USDT | DeFi | 2026-10-06 UTC |
| XDP Doppler Finance | Listing | Spot | MEXC CEX | XDP-USDT | DeFi | 2026-10-01 UTC |
| CT Concrete | Listing | Spot | Gate.io CEX | CT-USDT | DeFi | 2026-09-30 10:00 UTC |
| NEARLY NEARLY | Listing | Spot | MEXC CEX | NEARLY-USDT | DeFi | 2026-09-30 UTC |
| XDP Doppler Finance | Listing | Spot | OKX CEX | XDP-USDT | DeFi | 2026-09-28 12:00 UTC |
| TREAD Tread.fi | Listing | Spot | MEXC CEX | TREAD-USDT | DeFi | 2026-09-16 UTC |
| STANDARD STANDARD | Listing | Spot | MEXC CEX | STANDARD-USDT | DeFi | 2026-09-15 UTC |
| EV Everything | Listing | Spot | MEXC CEX | EV-USDT | DeFi | 2026-09-15 UTC |
| STONKBROKER StonkBroker | Listing | Spot | Gate.io CEX | STONKBROKER-USDT | DeFi | 2026-09-07 11:00 UTC |
Listing feed last updated
DeFi Listings
| Token | Exchange | Time UTC |
|---|---|---|
1 event · day only, no time published | ||
| Cryptex FinanceCTX | MEXC | no time published |
1 event · day only, no time published | ||
| Doppler FinanceXDP | MEXC | no time published |
2 events · 1 without a time | ||
| ConcreteCT | Gate.io | |
| NEARLY | MEXC | no time published |
1 event | ||
| Doppler FinanceXDP | OKX | |
1 event · day only, no time published | ||
| Tread.fiTREAD | MEXC | no time published |
2 events · day only, no time published | ||
| STANDARD | MEXC | no time published |
| EverythingEV | MEXC | no time published |
1 event | ||
| STONKBROKER | Gate.io | |