Gold Price with Bitcoin Market Cap
See what Gold would be worth if it matched Bitcoin's market capitalization.
Top Assets by Market Cap
| # | Type | ||||
|---|---|---|---|---|---|
| 1 | SPS&P 500SPX | Index | $7,108.40 | $51.00T | +8.01% |
| 2 | AUGoldAU | Comm. | $4,640.15 | $31.71T | -0.97% |
| 3 | IXNasdaqIXIC | Index | $24,438.50 | $28.00T | +11.35% |
| 4 | NVNVIDIA CorporationNVDA | Stock | $199.64 | $4.85T | 0.00% |
| 5 | GOAlphabet Inc.GOOGL | Stock | $338.89 | $4.10T | 0.00% |
| 6 | AGSilverAG | Comm. | $73.07 | $4.08T | -2.83% |
| 7 | AAApple Inc.AAPL | Stock | $273.43 | $4.02T | 0.00% |
| 8 | MSMicrosoft CorporationMSFT | Stock | $415.75 | $3.09T | 0.00% |
| 9 | AMAmazon.com, Inc.AMZN | Stock | $255.08 | $2.74T | 0.00% |
| 10 | MEMeta Platforms, Inc.META | Stock | $659.15 | $1.67T | 0.00% |
| 11 | BTBitcoinBTC | Crypto | $77,995.00 | $1.56T | -0.55% |
| 12 | TSTesla, Inc.TSLA | Stock | $373.72 | $1.40T | 0.00% |
| 13 | WMWalmart Inc.WMT | Stock | $132.03 | $1.05T | 0.00% |
| 14 | JPJPMorgan Chase & Co.JPM | Stock | $311.69 | $840.64B | 0.00% |
| 15 | VVisa Inc.V | Stock | $308.88 | $595.53B | 0.00% |
| 16 | JNJohnson & JohnsonJNJ | Stock | $230.65 | $555.84B | 0.00% |
| 17 | AMAdvanced Micro Devices, Inc.AMD | Stock | $305.33 | $497.81B | 0.00% |
| 18 | COCostco Wholesale CorporationCOST | Stock | $1,014.38 | $450.03B | 0.00% |
| 19 | NFNetflix, Inc.NFLX | Stock | $92.82 | $391.90B | 0.00% |
| 20 | BABank of America CorporationBAC | Stock | $52.47 | $376.56B | 0.00% |
| 21 | CVChevron CorporationCVX | Stock | $187.60 | $374.34B | 0.00% |
| 22 | ABAbbVie Inc.ABBV | Stock | $200.98 | $355.49B | 0.00% |
| 23 | CSCisco Systems, Inc.CSCO | Stock | $88.59 | $350.03B | 0.00% |
| 24 | KOThe Coca-Cola CompanyKO | Stock | $76.28 | $328.32B | 0.00% |
| 25 | PLPalantir Technologies Inc.PLTR | Stock | $141.57 | $324.40B | 0.00% |
| 26 | UNUnitedHealth Group IncorporatedUNH | Stock | $354.56 | $321.83B | 0.00% |
| 27 | GEGE AerospaceGE | Stock | $282.34 | $295.00B | 0.00% |
| 28 | ETEthereumETH | Crypto | $2,322.11 | $278.63B | -0.46% |
| 29 | WFWells Fargo & CompanyWFC | Stock | $80.48 | $247.47B | 0.00% |
| 30 | PEPepsiCo, Inc.PEP | Stock | $155.70 | $212.83B | 0.00% |
| 31 | VZVerizon Communications Inc.VZ | Stock | $47.22 | $199.16B | 0.00% |
| 32 | DIThe Walt Disney CompanyDIS | Stock | $103.65 | $183.81B | 0.00% |
| 33 | ADAdobe Inc.ADBE | Stock | $238.98 | $97.42B | 0.00% |
| 34 | XRXRPXRP | Crypto | $1.43 | $88.18B | +0.39% |
| 35 | BNBNBBNB | Crypto | $637.52 | $85.91B | -0.10% |
| 36 | SOSolanaSOL | Crypto | $85.82 | $49.41B | -0.09% |
| 37 | TRTRONTRX | Crypto | $0.33 | $30.98B | -0.47% |
| 38 | HYHyperliquidHYPE | Crypto | $41.02 | $9.76B | -1.29% |
| 39 | ADCardanoADA | Crypto | $0.25 | $9.23B | +0.34% |
| 40 | BCBitcoin CashBCH | Crypto | $458.09 | $9.18B | +0.25% |
| 41 | XMMoneroXMR | Crypto | $373.09 | $6.88B | +0.09% |
| 42 | CCCantonCC | Crypto | $0.15 | $5.89B | +1.99% |
| 43 | ZEZcashZEC | Crypto | $349.91 | $5.83B | +7.41% |
| 44 | MMemeCoreM | Crypto | $4.41 | $5.72B | +0.46% |
| 45 | LTLitecoinLTC | Crypto | $56.17 | $4.33B | +0.94% |
| 46 | AVAvalancheAVAX | Crypto | $9.37 | $4.05B | +0.01% |
| 47 | HBHederaHBAR | Crypto | $0.09 | $3.92B | -0.55% |
| 48 | SUSuiSUI | Crypto | $0.95 | $3.74B | +0.03% |
| 49 | TOToncoinTON | Crypto | $1.32 | $3.28B | -0.46% |
| 50 | CRCronosCRO | Crypto | $0.07 | $3.02B | -0.71% |

