ZHIPU (ZHIPU) Funding Rate
Real-time ZHIPU perpetual funding rates across 18 exchanges, with annualized APR and cross-venue divergence.
| Exchange | Funding Rate | Interval | Annualized APR |
|---|---|---|---|
| Crypto.com | +0.0447% | 1h | +391.63% |
| OKX | +0.1688% | 8h | +184.88% |
| edgeX | +0.0832% | 4h | +182.19% |
| tradeXYZ | +0.0205% | 1h | +179.32% |
| BingX | +0.1615% | 8h | +176.84% |
| KuCoin | +0.1610% | 8h | +176.30% |
| Bitunix | +0.1566% | 8h | +171.49% |
| LBank | +0.1549% | 8h | +169.62% |
| MEXC | +0.1544% | 8h | +169.07% |
| Binance | +0.1538% | 8h | +168.46% |
| Bitget | +0.1290% | 8h | +141.25% |
| Gate.io | +0.1113% | 8h | +121.87% |
| Aster | +0.0883% | 8h | +96.72% |
| HTX | +0.0861% | 8h | +94.25% |
| Orderly | +0.0100% | 8h | +10.95% |
| Nado | +0.0012% | 1h | +10.95% |
| Lighter | +0.0004% | 1h | +3.50% |
| Bybit | 0.0000% | 8h | 0.00% |
ZHIPU funding rates last updated
