Tezos (XTZ) Funding Rate
Real-time XTZ perpetual funding rates across 15 exchanges, with annualized APR and cross-venue divergence.
| Exchange | Funding Rate | Interval | Annualized APR |
|---|---|---|---|
| WhiteBIT | +0.0050% | 4h | +10.95% |
| Bitget | +0.0045% | 4h | +9.86% |
| KuCoin | +0.0037% | 4h | +8.10% |
| Bybit | −0.0048% | 4h | −10.46% |
| OKX | −0.0110% | 8h | −12.04% |
| Bitfinex | −0.0127% | 8h | −13.85% |
| Variational | −0.0118% | 4h | −25.78% |
| Gate.io | −0.0352% | 8h | −38.54% |
| LBank | −0.0188% | 4h | −41.17% |
| BingX | −0.0189% | 4h | −41.39% |
| MEXC | −0.0190% | 4h | −41.61% |
| Binance | −0.0191% | 4h | −41.80% |
| Bitunix | −0.0192% | 4h | −41.99% |
| Kraken | −0.0106% | 1h | −93.14% |
| Crypto.com | −0.0120% | 1h | −105.10% |
XTZ funding rates last updated
