Render (RENDER) Funding Rate
Real-time RENDER perpetual funding rates across 22 exchanges, with annualized APR and cross-venue divergence.
| Exchange | Funding Rate | Interval | Annualized APR |
|---|---|---|---|
| Coinbase | +0.0026% | 1h | +22.78% |
| Bitunix | +0.0100% | 4h | +21.90% |
| Extended | +0.0013% | 1h | +11.39% |
| Gate.io | +0.0050% | 4h | +10.95% |
| LBank | +0.0050% | 4h | +10.95% |
| KuCoin | +0.0050% | 4h | +10.95% |
| Hyperliquid | +0.0013% | 1h | +10.95% |
| Bybit | +0.0050% | 4h | +10.95% |
| ApeX | +0.0013% | 1h | +10.95% |
| Bitget | +0.0050% | 4h | +10.95% |
| Binance | +0.0050% | 4h | +10.95% |
| MEXC | +0.0050% | 4h | +10.95% |
| WhiteBIT | +0.0050% | 4h | +10.95% |
| BingX | +0.0050% | 4h | +10.95% |
| Aster | +0.0013% | 1h | +10.95% |
| Variational | +0.0048% | 4h | +10.47% |
| Deribit | 0.0000% | 8h | 0.00% |
| dYdX | 0.0000% | 1h | 0.00% |
| OKX | −0.0039% | 4h | −8.65% |
| CoinEx | −0.0279% | 8h | −30.59% |
| Crypto.com | −0.0106% | 1h | −92.95% |
| Kraken | −0.0115% | 1h | −101.09% |
RENDER funding rates last updated
