POL (ex-MATIC) (POL) Funding Rate
Real-time POL perpetual funding rates across 25 exchanges, with annualized APR and cross-venue divergence.
| Exchange | Funding Rate | Interval | Annualized APR |
|---|---|---|---|
| CoinEx | +0.2699% | 8h | +295.57% |
| dYdX | +0.0028% | 1h | +24.17% |
| Extended | +0.0013% | 1h | +11.39% |
| MEXC | +0.0050% | 4h | +10.95% |
| Bybit | +0.0050% | 4h | +10.95% |
| Bitunix | +0.0050% | 4h | +10.95% |
| Gate.io | +0.0050% | 4h | +10.95% |
| Aster | +0.0050% | 4h | +10.95% |
| Bitget | +0.0050% | 4h | +10.95% |
| KuCoin | +0.0050% | 4h | +10.95% |
| LBank | +0.0050% | 4h | +10.95% |
| WhiteBIT | +0.0050% | 4h | +10.95% |
| Hyperliquid | +0.0013% | 1h | +10.95% |
| OKX | +0.0050% | 4h | +10.95% |
| Binance | +0.0050% | 4h | +10.95% |
| ApeX | +0.0013% | 1h | +10.95% |
| BingX | +0.0050% | 4h | +10.95% |
| Variational | +0.0050% | 4h | +10.95% |
| Lighter | +0.0012% | 1h | +10.51% |
| GRVT | +0.0022% | 4h | +4.82% |
| Orderly | −0.0084% | 4h | −18.47% |
| Crypto.com | −0.0034% | 1h | −29.68% |
| Kraken | −0.0038% | 1h | −33.25% |
| Coinbase | −0.0078% | 1h | −68.33% |
| Bitfinex | −0.0737% | 8h | −80.65% |
POL funding rates last updated
