POL (ex-MATIC) (POL) Funding Rate
Real-time POL perpetual funding rates across 25 exchanges, with annualized APR and cross-venue divergence.
| Exchange | Funding Rate | Interval | Annualized APR |
|---|---|---|---|
| Coinbase | +0.0159% | 1h | +139.28% |
| Bybit | +0.0050% | 4h | +10.95% |
| Bitget | +0.0050% | 4h | +10.95% |
| Hyperliquid | +0.0013% | 1h | +10.95% |
| WhiteBIT | +0.0050% | 4h | +10.95% |
| ApeX | +0.0013% | 1h | +10.95% |
| BingX | +0.0050% | 4h | +10.95% |
| Variational | +0.0050% | 4h | +10.95% |
| Lighter | +0.0008% | 1h | +7.01% |
| OKX | +0.0014% | 4h | +3.11% |
| Gate.io | +0.0010% | 4h | +2.19% |
| Bitfinex | 0.0000% | 8h | 0.00% |
| dYdX | 0.0000% | 1h | 0.00% |
| KuCoin | −0.0011% | 4h | −2.41% |
| Bitunix | −0.0016% | 4h | −3.42% |
| CoinEx | −0.0037% | 8h | −4.08% |
| Extended | −0.0010% | 1h | −8.76% |
| MEXC | −0.0041% | 4h | −8.98% |
| Binance | −0.0042% | 4h | −9.12% |
| LBank | −0.0044% | 4h | −9.64% |
| Kraken | −0.0020% | 1h | −17.08% |
| Aster | −0.0028% | 1h | −24.49% |
| GRVT | −0.0135% | 4h | −29.57% |
| Orderly | −0.0135% | 4h | −29.60% |
| Crypto.com | −0.0127% | 1h | −111.01% |
POL funding rates last updated
