Pudgy Penguins (PENGU) Funding Rate
Real-time PENGU perpetual funding rates across 28 exchanges, with annualized APR and cross-venue divergence.
| Exchange | Funding Rate | Interval | Annualized APR |
|---|---|---|---|
| Backpack | +0.0065% | 1h | +56.76% |
| Kraken | +0.0029% | 1h | +25.38% |
| Coinbase | +0.0024% | 1h | +21.02% |
| WhiteBIT | +0.0050% | 4h | +10.95% |
| Bitget | +0.0050% | 4h | +10.95% |
| Bybit | +0.0050% | 4h | +10.95% |
| HTX | +0.0050% | 4h | +10.95% |
| BingX | +0.0050% | 4h | +10.95% |
| Hyperliquid | +0.0013% | 1h | +10.95% |
| Aster | +0.0050% | 4h | +10.95% |
| Gate.io | +0.0050% | 4h | +10.95% |
| ApeX | +0.0013% | 1h | +10.95% |
| KuCoin | +0.0050% | 4h | +10.95% |
| Bitunix | +0.0050% | 4h | +10.95% |
| Binance | +0.0046% | 4h | +9.98% |
| Orderly | +0.0045% | 4h | +9.94% |
| Extended | +0.0011% | 1h | +9.64% |
| LBank | +0.0044% | 4h | +9.64% |
| MEXC | +0.0043% | 4h | +9.42% |
| OKX | +0.0041% | 4h | +8.95% |
| Variational | +0.0040% | 4h | +8.80% |
| Nado | +0.0001% | 1h | +0.92% |
| GRVT | +0.0002% | 4h | +0.44% |
| CoinEx | 0.0000% | 8h | 0.00% |
| dYdX | 0.0000% | 1h | 0.00% |
| Pacifica | −0.0008% | 1h | −6.57% |
| Lighter | −0.0012% | 1h | −10.51% |
| Crypto.com | −0.0019% | 1h | −16.64% |
PENGU funding rates last updated
