Monero (XMR) Funding Rate
Real-time XMR perpetual funding rates across 23 exchanges, with annualized APR and cross-venue divergence.
| Exchange | Funding Rate | Interval | Annualized APR |
|---|---|---|---|
| dYdX | +0.0308% | 1h | +269.80% |
| Lighter | +0.0267% | 1h | +233.89% |
| CoinEx | +0.2131% | 8h | +233.29% |
| Orderly | +0.1922% | 8h | +210.44% |
| Variational | +0.1899% | 8h | +207.97% |
| Nado | +0.0223% | 1h | +195.16% |
| Bitget | +0.1745% | 8h | +191.08% |
| Kraken | +0.0209% | 1h | +182.70% |
| BingX | +0.1654% | 8h | +181.11% |
| GRVT | +0.1525% | 8h | +166.99% |
| Pacifica | +0.0191% | 1h | +166.97% |
| WhiteBIT | +0.1492% | 8h | +163.38% |
| Binance | +0.1492% | 8h | +163.38% |
| MEXC | +0.1492% | 8h | +163.37% |
| Backpack | +0.0171% | 1h | +149.68% |
| Extended | +0.0170% | 1h | +148.92% |
| KuCoin | +0.1286% | 8h | +140.82% |
| Bybit | +0.1267% | 8h | +138.77% |
| Gate.io | +0.1104% | 8h | +120.89% |
| Aster | +0.0995% | 8h | +108.97% |
| Hyperliquid | +0.0090% | 1h | +79.00% |
| edgeX | +0.0050% | 4h | +10.95% |
| HTX | +0.0100% | 8h | +10.95% |
XMR funding rates last updated
