Monad (MON) Funding Rate
Real-time MON perpetual funding rates across 28 exchanges, with annualized APR and cross-venue divergence.
| Exchange | Funding Rate | Interval | Annualized APR |
|---|---|---|---|
| WhiteBIT | +0.0050% | 4h | +10.95% |
| Aster | +0.0013% | 1h | +10.95% |
| dYdX | +0.0013% | 1h | +10.95% |
| Variational | +0.0100% | 8h | +10.95% |
| Hyperliquid | +0.0011% | 1h | +9.46% |
| BingX | −0.0009% | 4h | −1.97% |
| Nado | −0.0002% | 1h | −2.07% |
| Bybit | −0.0050% | 8h | −5.47% |
| KuCoin | −0.0093% | 4h | −20.37% |
| GRVT | −0.0104% | 4h | −22.78% |
| Bitget | −0.0129% | 4h | −28.25% |
| Coinbase | −0.0044% | 1h | −38.54% |
| OKX | −0.0236% | 4h | −51.78% |
| Gate.io | −0.0242% | 4h | −53.00% |
| Backpack | −0.0062% | 1h | −54.54% |
| edgeX | −0.0288% | 4h | −62.97% |
| MEXC | −0.0300% | 4h | −65.70% |
| Extended | −0.0075% | 1h | −65.70% |
| Binance | −0.0300% | 4h | −65.75% |
| LBank | −0.0308% | 4h | −67.45% |
| Bitunix | −0.0322% | 4h | −70.52% |
| Pacifica | −0.0086% | 1h | −75.54% |
| Lighter | −0.0089% | 1h | −77.96% |
| Crypto.com | −0.0107% | 1h | −93.35% |
| CoinEx | −0.0863% | 8h | −94.47% |
| ApeX | −0.0126% | 1h | −110.63% |
| Orderly | −0.0525% | 4h | −114.90% |
| Kraken | −0.0224% | 1h | −196.46% |
MON funding rates last updated
