TTWO Perp Funding
TTWO perpetual funding and carry across venues, annualized and mechanism-true.
TTWO
StockBest venue to short
+3.50%
Lighter · this period, APR
Cheapest venue to long
−17.29%
tradeXYZ · longs get paid this period
Funding spread
20.80%
Short Lighter / long tradeXYZ
Open interest
$8.84M
Median mark
$212.65
Venues
Sort by
| BinanceTradFi perps · 8h/4h | $3.13M | paused | 0.0000% / 8h | $212.70 | +0.02% | 00:00 UTC |
| tradeXYZHIP-3 xyz · hourly | $2.14M | −17.29% | −0.0020% / 1h | $212.31 | −0.16% | 00:00 UTC |
| BybitTradFi perps · 8h/4h | $1.73M | paused | 0.0000% / 8h | $212.86 | +0.10% | 00:00 UTC |
| OKXequity swaps · 8h | $775.76K | paused | 0.0000% / 8h | $212.76 | +0.05% | 00:00 UTC |
| BitgetRWA perps · 8h/4h | $560.45K | paused | 0.0000% / 8h | $212.79 | +0.07% | 00:00 UTC |
| GateTradFi perps · 8h/4h | $291.93K | paused | 0.0000% / 8h | $212.60 | −0.02% | 00:00 UTC |
| LighterRWA perps · hourly | $115.26K | +3.50% | +0.0004% / 1h | $212.40 | −0.12% | 00:00 UTC |
| ExtendedTradFi · hourly | $93.98K | +9.64% | +0.0011% / 1h | $212.45 | −0.09% | 00:00 UTC |
Funding history
Last 30 days
Accumulated funding
Sort by
| Binance | 0.000% 3/3 | +0.324% 21/21 | +1.195% 90/90 |
| Bybit | 0.000% 3/3 | +0.378% 21/21 | +1.127% 90/90 |
| Lighter | +0.010% 24/24 | +0.133% 168/168 | +0.738% 720/720 |
| Extended | +0.027% 24/24 | +0.195% 168/168 | +0.682% 720/720 |
| OKX | 0.000% 3/3 | +0.226% 21/21 | +0.428% 90/90 |
| Bitget | 0.000% 3/3 | +0.067% 21/21 | +0.107% 90/90 |
| Gate | 0.000% 3/3 | 0.000% 21/21 | +0.052% 90/90 |
| tradeXYZ | +0.015% 24/24 | +0.560% 168/168 | — 272/720 |
Funding by market session
Sort by
| After hours | +12.88% | 1,175 |
| Weekend | +6.39% | 554 |
| Market hours | +12.55% | 433 |
| Holiday | — | 0 |
