OURA Perp Funding
OURA perpetual funding and carry across venues, annualized and mechanism-true.
OURA
Pre-IPOBest venue to short
+5.48%
Aster · this period, APR
Cheapest venue to long
−1.73%
tradeXYZ · longs get paid this period
Funding spread
7.21%
Short Aster / long tradeXYZ
Open interest
$3.92M
1 flagged, excluded
Median mark
$48.38
Venues
Sort by
| Asterstock perps · 8h | $1.51M | +5.48% | +0.0050% / 8h | $48.32 | −0.13% | 08:00 UTC |
| GateTradFi perps · 8h/4hPrice suspect | $1.10M | paused | 0.0000% / 8h | $52.17 | +7.82% | 08:00 UTC |
| BinanceTradFi perps · 8h/4h | $602.65K | +5.48% | +0.0050% / 8h | $48.39 | +0.01% | 08:00 UTC |
| tradeXYZHIP-3 xyz · hourly | $575.92K | −1.73% | −0.0002% / 1h | $48.45 | +0.13% | 03:00 UTC |
| BitgetRWA perps · 8h/4h | $539.49K | +5.48% | +0.0050% / 8h | $48.70 | +0.64% | 08:00 UTC |
| OKXequity swaps · 8h | $306.31K | — | 0.0000% / 8h | $48.31 | −0.15% | 08:00 UTC |
| BybitTradFi perps · 8h/4h | $298.80K | — | 0.0000% / 8h | $48.18 | −0.42% | 08:00 UTC |
| LighterRWA perps · hourly | $79.48K | paused | 0.0000% / 1h | $48.36 | −0.05% | 03:00 UTC |
| KrakenRWA perps · hourly | $7.64K | +6.13% | +0.0007% / 1h | $48.38 | −0.01% | 03:00 UTC |
| ApeXstock perps · hourly | $27.58 | +10.95%Base | +0.0013% / 1h | $48.39 | +0.01% | 03:00 UTC |
Funding history
Last 30 days
Accumulated funding
Sort by
| ApeX | +0.030% 24/24 | +0.210% 168/168 | +0.895% 720/720 |
| Aster | — 3/3 | +0.105% 21/21 | +0.623% 90/90 |
| Binance | — 3/3 | +0.105% 21/21 | +0.450% 90/90 |
| Bitget | — 3/3 | +0.105% 21/21 | +0.450% 90/90 |
| Kraken | +0.015% 24/24 | +0.105% 168/168 | +0.450% 719/720 |
| tradeXYZ | −0.004% 24/24 | +0.008% 168/168 | +0.016% 720/720 |
| Lighter | 0.000% 24/24 | 0.000% 168/168 | +0.001% 720/720 |
| Bybit | — 3/3 | 0.000% 21/21 | 0.000% 90/90 |
| OKX | — 3/3 | 0.000% 21/21 | 0.000% 90/90 |
| Gate | — 3/3 | 0.000% 21/21 | 0.000% 90/90 |
Funding by market session
Sort by
| After hours | +3.97% | 1,767 |
| Weekend | +3.87% | 1,022 |
| Market hours | +4.16% | 630 |
| Holiday | — | 0 |