NOW Perp Funding
ServiceNow perpetual funding and carry across venues, annualized and mechanism-true.
NOWServiceNow
StockBest venue to short
+89.85%
tradeXYZ · this period, APR
Cheapest venue to long
+89.85%
tradeXYZ · longs pay the least this period
Funding spread
—
Needs two live funding venues
Open interest
$3.70M
Median mark
$89.35
Venues
Sort by
| tradeXYZHIP-3 xyz · hourly | $1.75M | +89.85% | +0.0103% / 1h | $89.12 | −0.25% | 00:00 UTC |
| BinanceTradFi perps · 8h/4h | $916.74K | paused | 0.0000% / 8h | $89.35 | +0.01% | 00:00 UTC |
| OKXequity swaps · 8h | $305.36K | paused | 0.0000% / 8h | $89.33 | −0.02% | 00:00 UTC |
| BybitTradFi perps · 8h/4h | $271.63K | paused | 0.0000% / 8h | $89.39 | +0.05% | 00:00 UTC |
| BitgetRWA perps · 8h/4h | $230.62K | paused | 0.0000% / 8h | $89.34 | −0.01% | 00:00 UTC |
| GateTradFi perps · 8h/4h | $180.20K | paused | 0.0000% / 8h | $89.35 | +0.01% | 00:00 UTC |
| Asterstock perps · 8h | $36.87K | paused | 0.0000% / 8h | $89.37 | +0.03% | 00:00 UTC |
| LighterRWA perps · hourly | $9.50K | +22.78% | +0.0026% / 1h | $89.17 | −0.20% | 00:00 UTC |
| GRVTequity perps · 8h | $918.63 | paused | 0.0000% / 8h | $89.36 | +0.02% | 00:00 UTC |
| ExtendedTradFi · hourly | $724.24 | paused | 0.0000% / 1h | $89.14 | −0.23% | 00:00 UTC |
Funding history
Last 30 days
Accumulated funding
Sort by
| Lighter | +0.011% 24/24 | +0.072% 168/168 | +1.289% 720/720 |
| tradeXYZ | +0.044% 24/24 | +0.168% 168/168 | +1.245% 720/720 |
| GRVT | +0.004% 3/3 | +0.088% 21/21 | +0.585% 90/90 |
| Extended | +0.004% 24/24 | +0.052% 168/168 | +0.501% 720/720 |
| Binance | +0.004% 3/3 | +0.090% 21/21 | +0.462% 90/90 |
| Bybit | 0.000% 3/3 | +0.056% 21/21 | +0.346% 90/90 |
| OKX | 0.000% 3/3 | −0.014% 21/21 | +0.126% 90/90 |
| Bitget | 0.000% 3/3 | +0.019% 21/21 | +0.061% 90/90 |
| Aster | 0.000% 3/3 | 0.000% 21/21 | 0.000% 90/90 |
| Gate | 0.000% 3/3 | 0.000% 21/21 | 0.000% 90/90 |
Funding by market session
Sort by
| After hours | +13.37% | 1,493 |
| Weekend | +3.41% | 747 |
| Market hours | +10.54% | 550 |
| Holiday | — | 0 |
