NATGAS Perp Funding
Natural Gas perpetual funding and carry across venues, annualized and mechanism-true.
NATGASNatural Gas
CommodityBest venue to short
+51.85%
tradeXYZ · this period, APR
Cheapest venue to long
−53.11%
Kraken · longs get paid this period
Funding spread
104.96%
Short tradeXYZ / long Kraken
Open interest
$45.70M
Median mark
$3.79
Venues
Sort by
| tradeXYZHIP-3 xyz · hourly | $18.69M | +51.85% | +0.0059% / 1h | $3.79 | −0.20% | 00:00 UTC |
| BinanceTradFi perps · 8h/4h | $17.40M | paused | 0.0000% / 4h | $3.80 | +0.11% | 00:00 UTC |
| BitgetRWA perps · 8h/4h | $4.80M | +7.45% | +0.0034% / 4h | $3.80 | +0.09% | 00:00 UTC |
| OKXequity swaps · 8h | $2.44M | paused | 0.0000% / 8h | $3.79 | −0.01% | 00:00 UTC |
| GateTradFi perps · 8h/4h | $1.50M | paused | 0.0000% / 8h | $3.80 | +0.07% | 00:00 UTC |
| LighterRWA perps · hourly | $332.05K | +37.67% | +0.0043% / 1h | $3.79 | −0.11% | 00:00 UTC |
| KrakenRWA perps · hourly | $289.50K | −53.11% | −0.0061% / 1h | $3.79 | −0.16% | 00:00 UTC |
| ExtendedTradFi · hourly | $209.01K | +3.50% | +0.0004% / 1h | $3.79 | −0.01% | 00:00 UTC |
| PacificaSolana · hourly | $45.35K | +10.95%Base | +0.0013% / 1h | $3.79 | +0.01% | 00:00 UTC |
| ApeXstock perps · hourly | $3.42K | +10.95%Base | +0.0013% / 1h | $3.80 | +0.14% | 00:00 UTC |
Funding history
Last 30 days
Accumulated funding
Sort by
| Kraken | +0.027% 24/24 | +0.359% 168/168 | +14.046% 719/720 |
| Extended | +0.045% 24/24 | +0.136% 168/168 | +13.869% 720/720 |
| tradeXYZ | −0.017% 24/24 | −0.005% 168/168 | +12.222% 720/720 |
| Binance | 0.000% 6/6 | 0.000% 42/42 | +12.216% 180/180 |
| Gate | 0.000% 3/3 | 0.000% 21/21 | +12.100% 90/90 |
| Bitget | 0.000% 6/6 | 0.000% 42/42 | +11.980% 180/180 |
| OKX | 0.000% 3/3 | 0.000% 21/21 | +11.795% 90/90 |
| Lighter | +0.009% 24/24 | +0.057% 168/168 | +11.788% 720/720 |
| Pacifica | +0.030% 24/24 | +0.210% 168/168 | +11.632% 720/720 |
| ApeX | +0.030% 24/24 | +0.026% 168/168 | +9.943% 720/720 |
Funding by market session
Sort by
| Market hours | +191.34% | 3,419 |
| Weekend | +21.25% | 1,338 |
| After hours | +395.88% | 102 |
| Holiday | — | 0 |