MUU Perp Funding
Direxion Daily MU Bull 2X perpetual funding and carry across venues, annualized and mechanism-true.
MUUDirexion Daily MU Bull 2X
ETFBest venue to short
+338.56%
tradeXYZ · this period, APR
Cheapest venue to long
+58.24%
Gate · longs pay the least this period
Funding spread
280.32%
Short tradeXYZ / long Gate
Open interest
$9.87M
Median mark
$10.39
Venues
Sort by
| BinanceTradFi perps · 8h/4h | $6.90M | +164.98% | +0.1507% / 8h | $10.39 | 0.00% | 16:00 UTC |
| OKXequity swaps · 8h | $1.35M | +67.46% | +0.0616% / 8h | $10.39 | 0.00% | 16:00 UTC |
| BitgetRWA perps · 8h/4h | $765.58K | +108.84% | +0.0994% / 8h | $10.40 | +0.10% | 16:00 UTC |
| GateTradFi perps · 8h/4h | $616.10K | +58.24% | +0.0532% / 8h | $10.40 | +0.10% | 16:00 UTC |
| tradeXYZHIP-3 xyz · hourly | $227.81K | +338.56% | +0.0386% / 1h | $10.36 | −0.28% | 11:00 UTC |
| Asterstock perps · 8h | $13.73K | +132.42% | +0.1209% / 8h | $10.35 | −0.43% | 16:00 UTC |
Funding history
Last 30 days
Accumulated funding
Sort by
| Bitget | — 3/3 | +0.401% 21/21 | +0.403% 90/90 |
| Binance | — 3/3 | +0.519% 21/21 | +0.356% 90/90 |
| OKX | — 3/3 | +0.330% 21/21 | +0.344% 90/90 |
| Aster | — 3/3 | +0.445% 21/21 | +0.104% 90/90 |
| Gate | — 3/3 | +0.049% 21/21 | +0.015% 90/90 |
| tradeXYZ | +0.138% 24/24 | +0.618% 168/168 | — 308/720 |
Funding by market session
Sort by
| After hours | +7.74% | 375 |
| Weekend | +9.64% | 218 |
| Market hours | +10.47% | 165 |
| Holiday | — | 0 |
