IWM Perp Funding
iShares Russell 2000 ETF perpetual funding and carry across venues, annualized and mechanism-true.
IWMiShares Russell 2000 ETF
ETFBest venue to short
+3.50%
Lighter · this period, APR
Cheapest venue to long
+3.50%
Lighter · longs pay the least this period
Funding spread
—
Needs two live funding venues
Open interest
$1.03M
Median mark
$259.16
Venues
Sort by
| BinanceTradFi perps · 8h/4h | $482.06K | paused | 0.0000% / 8h | $259.27 | +0.04% | 08:00 UTC |
| OKXequity swaps · 8h | $314.54K | paused | 0.0000% / 8h | $259.13 | −0.01% | 08:00 UTC |
| GateTradFi perps · 8h/4h | $100.22K | paused | 0.0000% / 8h | $259.16 | 0.00% | 08:00 UTC |
| BitgetRWA perps · 8h/4h | $99.06K | paused | 0.0000% / 8h | $259.18 | +0.01% | 08:00 UTC |
| LighterRWA perps · hourly | $30.22K | +3.50% | +0.0004% / 1h | $258.77 | −0.15% | 03:00 UTC |
| Asterstock perps · 8h | $1.24K | paused | 0.0000% / 8h | $259.05 | −0.04% | 08:00 UTC |
| GRVTequity perps · 8h | $80.40 | paused | 0.0000% / 8h | $259.35 | +0.07% | 08:00 UTC |
Funding history
Last 30 days
Accumulated funding
Sort by
| Lighter | +0.010% 24/24 | +0.067% 168/168 | +0.288% 720/720 |
| OKX | — 3/3 | 0.000% 21/21 | +0.100% 90/90 |
| Gate | — 3/3 | 0.000% 21/21 | +0.057% 90/90 |
| GRVT | — 3/3 | 0.000% 21/21 | +0.011% 90/90 |
| Aster | — 3/3 | 0.000% 21/21 | 0.000% 90/90 |
| Binance | — 3/3 | 0.000% 21/21 | 0.000% 90/90 |
| Bitget | — 3/3 | 0.000% 21/21 | 0.000% 90/90 |
Funding by market session
Sort by
| After hours | +2.27% | 659 |
| Weekend | +2.00% | 337 |
| Market hours | +2.03% | 264 |
| Holiday | — | 0 |
