COPPER Perp Funding
Copper perpetual funding and carry across venues, annualized and mechanism-true.
COPPERCopper
CommodityBest venue to short
+11.08%
tradeXYZ · this period, APR
Cheapest venue to long
−6.24%
OKX · longs get paid this period
Funding spread
17.32%
Short tradeXYZ / long OKX
Open interest
$21.97M
Median mark
$5.56
Venues
Sort by
| BinanceTradFi perps · 8h/4h | $11.31M | paused | 0.0000% / 4h | $5.57 | +0.12% | 00:00 UTC |
| tradeXYZHIP-3 xyz · hourly | $7.45M | +11.08% | +0.0013% / 1h | $5.56 | −0.05% | 00:00 UTC |
| OKXequity swaps · 8h | $1.66M | −6.24% | −0.0057% / 8h | $5.57 | +0.11% | 00:00 UTC |
| GateTradFi perps · 8h/4h | $706.93K | −3.51% | −0.0032% / 8h | $5.56 | 0.00% | 00:00 UTC |
| LighterRWA perps · hourly | $441.19K | +3.50% | +0.0004% / 1h | $5.56 | −0.02% | 00:00 UTC |
| BitgetRWA perps · 8h/4h | $244.75K | paused | 0.0000% / 4h | $5.57 | +0.05% | 00:00 UTC |
| ExtendedTradFi · hourly | $93.58K | +3.50% | +0.0004% / 1h | $5.56 | −0.11% | 00:00 UTC |
| KrakenRWA perps · hourly | $38.68K | −73.48% | −0.0084% / 1h | $5.55 | −0.13% | 00:00 UTC |
| PacificaSolana · hourly | $17.97K | +10.95%Base | +0.0013% / 1h | $5.56 | +0.04% | 00:00 UTC |
Funding history
Last 30 days
Accumulated funding
Sort by
| Extended | −0.056% 24/24 | +0.072% 168/168 | +1.731% 720/720 |
| Kraken | −0.146% 24/24 | −0.534% 168/168 | +1.464% 719/720 |
| tradeXYZ | −0.038% 24/24 | −0.041% 168/168 | +1.188% 720/720 |
| Bitget | −0.012% 6/6 | −0.021% 42/42 | +1.165% 180/180 |
| Binance | −0.034% 6/6 | −0.044% 42/42 | +0.921% 180/180 |
| Lighter | −0.009% 24/24 | +0.037% 168/168 | +0.908% 720/720 |
| Pacifica | +0.030% 24/24 | +0.210% 168/168 | +0.900% 720/720 |
| OKX | −0.040% 3/3 | −0.278% 21/21 | +0.075% 90/90 |
| Gate | −0.068% 3/3 | −0.329% 21/21 | +0.062% 90/90 |
Funding by market session
Sort by
| Market hours | +8.66% | 2,915 |
| Weekend | +27.94% | 1,139 |
| After hours | +22.23% | 85 |
| Holiday | — | 0 |