BRENTOIL Perp Funding
Brent Crude Oil perpetual funding and carry across venues, annualized and mechanism-true.
BRENTOILBrent Crude Oil
CommodityBest venue to short
+35.61%
Kraken · this period, APR
Cheapest venue to long
+3.50%
Extended · longs pay the least this period
Funding spread
32.11%
Short Kraken / long Extended
Open interest
$511.46M
Median mark
$90.23
Venues
Sort by
| tradeXYZHIP-3 xyz · hourly | $307.30M | +5.48%Base | +0.0006% / 1h | $90.17 | −0.06% | 18:00 UTC |
| BinanceTradFi perps · 8h/4h | $158.53M | paused | 0.0000% / 4h | $90.24 | +0.02% | 20:00 UTC |
| BitgetRWA perps · 8h/4h | $20.09M | paused | 0.0000% / 4h | $90.30 | +0.08% | 20:00 UTC |
| OKXequity swaps · 8h | $13.19M | paused | 0.0000% / 4h | $90.27 | +0.05% | 20:00 UTC |
| BybitTradFi perps · 8h/4h | $5.09M | paused | 0.0000% / 8h | $90.27 | +0.05% | 00:00 UTC |
| GateTradFi perps · 8h/4h | $4.39M | paused | 0.0000% / 8h | $90.23 | +0.01% | 00:00 UTC |
| LighterRWA perps · hourly | $2.14M | +3.50% | +0.0004% / 1h | $90.19 | −0.04% | 18:00 UTC |
| KrakenRWA perps · hourly | $358.65K | +35.61% | +0.0041% / 1h | $90.15 | −0.08% | 18:00 UTC |
| ExtendedTradFi · hourly | $261.01K | +3.50% | +0.0004% / 1h | $90.20 | −0.03% | 18:00 UTC |
| ApeXstock perps · hourly | $100.09K | +10.95%Base | +0.0013% / 1h | $90.22 | −0.01% | 18:00 UTC |
Funding history
Last 30 days
Accumulated funding
Sort by
| ApeX | +0.029% 24/24 | +0.207% 168/168 | −0.698% 720/720 |
| Kraken | +0.082% 24/24 | +0.387% 168/168 | −1.652% 719/720 |
| tradeXYZ | +0.012% 24/24 | +0.127% 168/168 | −1.994% 720/720 |
| Gate | — 3/3 | −0.005% 21/21 | −2.286% 90/90 |
| Lighter | +0.008% 24/24 | +0.081% 168/168 | −2.328% 720/720 |
| Bitget | — 6/6 | 0.000% 42/42 | −2.339% 180/180 |
| Binance | — 6/6 | +0.001% 42/42 | −2.694% 180/180 |
| Bybit | — 3/3 | 0.000% 21/21 | −2.829% 90/90 |
| Extended | +0.005% 24/24 | +0.077% 168/168 | −2.917% 720/720 |
| OKX | — 6/6 | 0.000% 42/42 | −3.137% 180/180 |
Funding by market session
Sort by
| Market hours | −39.05% | 2,797 |
| Weekend | +5.48% | 1,442 |
| After hours | −77.14% | 80 |
| Holiday | — | 0 |