ASML Perp Funding
ASML perpetual funding and carry across venues, annualized and mechanism-true.
ASML
StockBest venue to short
−57.81%
Bybit · this period, APR
Cheapest venue to long
−72.00%
tradeXYZ · longs get paid this period
Funding spread
14.19%
Short Bybit / long tradeXYZ
Open interest
$4.85M
Median mark
$1,293.48
Venues
Sort by
| BinanceTradFi perps · 8h/4h | $1.82M | paused | 0.0000% / 8h | $1,293.67 | +0.01% | 08:00 UTC |
| tradeXYZHIP-3 xyz · hourly | $917.64K | −72.00% | −0.0082% / 1h | $1,290.10 | −0.26% | 04:00 UTC |
| OKXequity swaps · 8h | $768.04K | paused | 0.0000% / 8h | $1,293.80 | +0.02% | 08:00 UTC |
| GateTradFi perps · 8h/4h | $476.45K | paused | 0.0000% / 8h | $1,293.30 | −0.01% | 08:00 UTC |
| BitgetRWA perps · 8h/4h | $465.10K | paused | 0.0000% / 8h | $1,293.66 | +0.01% | 08:00 UTC |
| BybitTradFi perps · 8h/4h | $356.88K | −57.81% | −0.0528% / 8h | $1,292.89 | −0.05% | 08:00 UTC |
| Asterstock perps · 8h | $23.74K | — | 0.0000% / 8h | $1,295.35 | +0.14% | 08:00 UTC |
| LighterRWA perps · hourly | $14.40K | +3.50% | +0.0004% / 1h | $1,290.80 | −0.21% | 04:00 UTC |
| ExtendedTradFi · hourly | $12.07K | paused | 0.0000% / 1h | $1,290.69 | −0.22% | 04:00 UTC |
| GRVTequity perps · 8h | $1.15K | −0.88% | −0.0008% / 8h | $1,293.73 | +0.02% | 08:00 UTC |
Funding history
Last 30 days
Accumulated funding
Sort by
| tradeXYZ | +0.005% 24/24 | +0.180% 168/168 | +0.522% 720/720 |
| Lighter | +0.010% 24/24 | +0.067% 168/168 | +0.498% 720/720 |
| GRVT | — 3/3 | +0.058% 21/21 | +0.462% 95/90 |
| Extended | −0.003% 24/24 | +0.054% 168/168 | +0.254% 720/720 |
| OKX | — 3/3 | +0.064% 21/21 | +0.126% 90/90 |
| Binance | — 3/3 | +0.060% 21/21 | +0.118% 95/90 |
| Bybit | — 3/3 | +0.043% 21/21 | +0.050% 90/90 |
| Bitget | — 3/3 | +0.019% 21/21 | +0.043% 90/90 |
| Gate | — 3/3 | 0.000% 21/21 | +0.003% 90/90 |
| Aster | — 3/3 | 0.000% 21/21 | 0.000% 94/90 |
Funding by market session
Sort by
| After hours | +5.34% | 1,441 |
| Weekend | +2.78% | 837 |
| Market hours | +3.84% | 526 |
| Holiday | — | 0 |
