Pearl Futures Analytics
Track Pearl (PEARL) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across 3 tracked perp venues.
| Exchange | Open Interest | Share |
|---|---|---|
| Aster | $73.75K | 53.0% |
| Extended | $39.84K | 28.6% |
| Deribit | $25.50K | 18.3% |
| Session (UTC) | Aster | Extended | Deribit | Tracked Total |
|---|---|---|---|---|
| 2026-11-10 | $75.18K | $42.50K | — | $117.69K |
| 2026-11-11 | $68.63K | $43.23K | — | $111.86K |
| 2026-11-12 | $60.76K | $37.63K | — | $98.39K |
| 2026-11-13 | — | $40.19K | — | $40.19K |
| 2026-11-14 | — | $31.78K | — | $31.78K |
| 2026-11-15 | $73.07K | $30.70K | — | $103.77K |
| 2026-11-16 | $73.17K | $29.60K | $4.84K | $107.61K |
| 2026-11-17 | $84.13K | $33.83K | $14.71K | $132.68K |
| 2026-11-18 | $122.09K | $39.60K | $29.19K | $190.87K |
| 2026-11-19 | $73.75K | $39.84K | — | $113.59K |
Data last updated