XAI Futures Analytics
Track XAI (XAI) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across Binance, Bybit, OKX, Deribit, Hyperliquid, and 5 more.
| Exchange | Open Interest | Share |
|---|---|---|
| MEXC | $801.5K | 55.1% |
| Bitget | $436.4K | 30.0% |
| KuCoin | $147.3K | 10.1% |
| Gate.io | $70.2K | 4.8% |
| Session (UTC) | MEXC | Bitget | KuCoin | Gate.io | Tracked Total |
|---|---|---|---|---|---|
| 2026-08-31 | $675.5K | $426.5K | $233.9K | $78.5K | $1.41M |
| 2026-09-01 | $697.4K | $408.1K | $205.2K | $81.1K | $1.39M |
| 2026-09-02 | $580.2K | $440.2K | $204.9K | $87.4K | $1.31M |
| 2026-09-03 | $680.0K | $461.4K | $192.3K | $102.3K | $1.44M |
| 2026-09-04 | $608.4K | $424.2K | $199.9K | $86.9K | $1.32M |
| 2026-09-05 | $738.9K | $441.5K | $211.5K | $87.3K | $1.48M |
| 2026-09-06 | $880.6K | $430.3K | $194.8K | $82.7K | $1.59M |
| 2026-09-07 | $959.1K | $449.2K | $201.2K | $81.5K | $1.69M |
| 2026-09-08 | $886.0K | $446.9K | $195.7K | $79.3K | $1.61M |
| 2026-09-09 | $801.5K | $436.4K | $147.3K | $70.2K | $1.46M |
Data last updated
