SafePal Futures Analytics
Track SafePal (SFP) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across 6 tracked perp venues.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $2.13M | 97.8% |
| MEXC | $135.35K | not in total |
| KuCoin | $18.02K | 0.8% |
| Bitget | $17.84K | 0.8% |
| Gate.io | $10.58K | 0.5% |
| Variational | $1.42K | 0.1% |
| Session (UTC) | Binance | MEXC | KuCoin | Bitget | Gate.io | Variational | Tracked Total |
|---|---|---|---|---|---|---|---|
| 2026-11-10 | $2.51M | $205.26K | $20.10K | $25.42K | $12.46K | $1.54K | $2.57M |
| 2026-11-11 | $2.43M | $185.83K | $21.10K | $23.95K | $11.95K | $1.47K | $2.49M |
| 2026-11-12 | $2.39M | $169.15K | $19.00K | $24.90K | $11.60K | $1.64K | $2.44M |
| 2026-11-13 | $2.34M | $174.48K | $19.39K | $24.75K | $10.86K | $1.62K | $2.40M |
| 2026-11-14 | $2.09M | $139.37K | $19.05K | $20.12K | $9.62K | $1.35K | $2.14M |
| 2026-11-15 | $2.13M | $125.69K | $18.50K | $18.49K | $10.57K | $1.48K | $2.18M |
| 2026-11-16 | $2.12M | $153.14K | $21.79K | $18.62K | $10.42K | $1.48K | $2.18M |
| 2026-11-17 | $2.16M | $147.97K | $19.20K | $18.88K | $10.89K | $1.45K | $2.21M |
| 2026-11-18 | $2.10M | $134.73K | $17.84K | $17.91K | $10.33K | $1.30K | $2.15M |
| 2026-11-19 | $2.13M | $135.35K | $18.02K | $17.84K | $10.58K | $1.42K | $2.18M |
Data last updated