RONIN Futures Analytics
Track RONIN (RONIN) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across 3 tracked perp venues.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $947.18K | 93.9% |
| Bybit | $60.88K | 6.0% |
| Crypto.com | $222.71 | 0.0% |
| Session (UTC) | Binance | Bybit | Crypto.com | Tracked Total |
|---|---|---|---|---|
| 2026-11-11 | $1.11M | $64.59K | $298.04 | $1.18M |
| 2026-11-12 | $1.29M | $77.74K | $563.72 | $1.37M |
| 2026-11-13 | $1.23M | $75.52K | $368.86 | $1.31M |
| 2026-11-14 | $1.04M | $62.78K | $260.64 | $1.11M |
| 2026-11-15 | $1.05M | $61.26K | $260.64 | $1.11M |
| 2026-11-16 | $1.01M | $65.13K | $241.95 | $1.08M |
| 2026-11-17 | $1.01M | $65.41K | $231.03 | $1.08M |
| 2026-11-18 | $977.15K | $63.09K | $228.46 | $1.04M |
| 2026-11-19 | $939.33K | $60.28K | $222.71 | $1.00M |
| 2026-11-20 | $947.18K | $60.88K | $222.71 | $1.01M |
Data last updated