POWR Futures Analytics
Track POWR (POWR) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across Binance, Bybit, OKX, Deribit, Hyperliquid, and 5 more.
| Exchange | Open Interest | Share |
|---|---|---|
| MEXC | $387.2K | 42.0% |
| Bitget | $248.5K | 26.9% |
| KuCoin | $210.6K | 22.8% |
| Gate.io | $52.3K | 5.7% |
| Kraken | $23.6K | 2.6% |
| Session (UTC) | MEXC | Bitget | KuCoin | Gate.io | Kraken | Tracked Total |
|---|---|---|---|---|---|---|
| 2026-09-02 | $201.1K | $224.5K | $244.3K | $51.4K | $23.1K | $744.4K |
| 2026-09-03 | $222.8K | $230.5K | $258.5K | $53.1K | $22.9K | $787.7K |
| 2026-09-04 | $254.4K | $240.4K | $278.2K | $54.4K | $21.8K | $849.1K |
| 2026-09-05 | $263.6K | $266.6K | $284.3K | $54.9K | $23.4K | $892.8K |
| 2026-09-06 | $271.0K | $257.2K | $200.2K | $54.6K | $23.5K | $806.4K |
| 2026-09-07 | $260.9K | $244.7K | $166.2K | $53.7K | $22.7K | $748.1K |
| 2026-09-08 | $258.7K | $240.2K | $153.4K | $52.3K | $22.7K | $727.4K |
| 2026-09-09 | $387.2K | $248.5K | $210.6K | $52.3K | $23.6K | $922.3K |
Data last updated
