POWR Futures Analytics
Track POWR (POWR) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across Binance, Bybit, OKX, Deribit, Hyperliquid, and 5 more.
| Exchange | Open Interest | Share |
|---|---|---|
| KuCoin | $305.2K | 35.0% |
| MEXC | $276.8K | 31.7% |
| Bitget | $217.3K | 24.9% |
| Gate.io | $48.4K | 5.5% |
| Kraken | $25.2K | 2.9% |
| Session (UTC) | KuCoin | MEXC | Bitget | Gate.io | Kraken | Tracked Total |
|---|---|---|---|---|---|---|
| 2026-08-12 | $304.0K | $311.0K | $223.5K | $58.1K | $25.3K | $921.8K |
| 2026-08-13 | $299.9K | $304.7K | $216.4K | $57.6K | $25.9K | $904.5K |
| 2026-08-14 | $300.4K | $295.1K | $213.2K | $55.9K | $26.1K | $890.7K |
| 2026-08-15 | $301.5K | $290.9K | $216.8K | $56.8K | $24.4K | $890.5K |
| 2026-08-16 | $299.1K | $272.5K | $208.6K | $56.2K | $24.0K | $860.3K |
| 2026-08-17 | $299.8K | $289.3K | $213.1K | $54.0K | $24.2K | $880.3K |
| 2026-08-18 | $299.5K | $272.6K | $213.0K | $48.4K | $24.3K | $857.8K |
| 2026-08-19 | $305.2K | $276.8K | $217.3K | $48.4K | $25.2K | $872.8K |
Data last updated
