POWR Futures Analytics
Track POWR (POWR) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across Binance, Bybit, OKX, Deribit, Hyperliquid, and 5 more.
| Exchange | Open Interest | Share |
|---|---|---|
| KuCoin | $405.2K | 49.0% |
| Bitget | $221.9K | 26.9% |
| MEXC | $128.6K | 15.6% |
| Gate.io | $46.0K | 5.6% |
| Kraken | $24.4K | 3.0% |
| Session (UTC) | KuCoin | Bitget | MEXC | Gate.io | Kraken | Tracked Total |
|---|---|---|---|---|---|---|
| 2026-08-19 | $310.8K | $213.0K | $275.4K | $50.5K | $25.8K | $875.5K |
| 2026-08-20 | $310.0K | $206.3K | $304.9K | $51.5K | $26.2K | $899.0K |
| 2026-08-21 | $417.5K | $228.1K | $298.6K | $58.5K | $26.1K | $1.03M |
| 2026-08-22 | $384.9K | $242.5K | $225.3K | $59.3K | $26.7K | $938.8K |
| 2026-08-23 | $379.6K | $230.8K | $151.5K | $56.2K | $26.4K | $844.6K |
| 2026-08-24 | $361.1K | $221.1K | $137.5K | $53.8K | $24.2K | $797.8K |
| 2026-08-25 | $380.2K | $217.4K | $141.5K | $51.8K | $25.8K | $816.9K |
| 2026-08-26 | $405.2K | $221.9K | $128.6K | $46.0K | $24.4K | $826.1K |
Data last updated
