POWR Futures Analytics
Track POWR (POWR) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across Binance, Bybit, OKX, Deribit, Hyperliquid, and 5 more.
| Exchange | Open Interest | Share |
|---|---|---|
| MEXC | $1.49M | 49.6% |
| KuCoin | $889.1K | 29.6% |
| Bitget | $469.7K | 15.7% |
| Gate.io | $128.3K | 4.3% |
| Kraken | $24.9K | 0.8% |
| Session (UTC) | MEXC | KuCoin | Bitget | Gate.io | Kraken | Tracked Total |
|---|---|---|---|---|---|---|
| 2026-09-09 | $359.5K | $186.4K | $250.4K | $51.5K | $23.8K | $871.7K |
| 2026-09-10 | $384.4K | $191.4K | $239.7K | $50.8K | $24.9K | $891.3K |
| 2026-09-11 | $783.6K | $192.4K | $291.5K | $53.2K | $26.7K | $1.35M |
| 2026-09-12 | $938.4K | $173.6K | $280.4K | $59.5K | $24.0K | $1.48M |
| 2026-09-13 | $1.09M | $1.12M | $558.4K | $109.1K | $26.9K | $2.90M |
| 2026-09-14 | $1.60M | $999.8K | $564.9K | $123.1K | $22.0K | $3.31M |
| 2026-09-15 | $1.65M | $916.8K | $561.2K | $147.8K | $25.8K | $3.30M |
| 2026-09-16 | $1.49M | $889.1K | $469.7K | $128.3K | $24.9K | $3.00M |
Data last updated
