POWR Futures Analytics
Track POWR (POWR) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across Binance, Bybit, OKX, Deribit, Hyperliquid, and 5 more.
| Exchange | Open Interest | Share |
|---|---|---|
| MEXC | $995.8K | 47.0% |
| KuCoin | $585.4K | 27.6% |
| Bitget | $408.6K | 19.3% |
| Gate.io | $111.8K | 5.3% |
| Kraken | $17.6K | 0.8% |
| Session (UTC) | MEXC | KuCoin | Bitget | Gate.io | Kraken | Tracked Total |
|---|---|---|---|---|---|---|
| 2026-09-16 | $1.49M | $889.1K | $469.7K | $128.3K | $24.9K | $3.00M |
| 2026-09-17 | $1.24M | $888.9K | $455.5K | $117.1K | $21.8K | $2.72M |
| 2026-09-18 | $1.36M | $868.9K | $438.8K | $114.9K | $22.1K | $2.81M |
| 2026-09-19 | $1.24M | $842.9K | $433.5K | $111.3K | $22.1K | $2.65M |
| 2026-09-20 | $1.22M | $755.1K | $412.2K | $109.3K | $21.5K | $2.52M |
| 2026-09-21 | $1.11M | $679.3K | $392.5K | $102.4K | $17.6K | $2.30M |
| 2026-09-22 | $1.10M | $636.4K | $359.6K | $102.7K | $16.2K | $2.21M |
| 2026-09-23 | $1.02M | $443.1K | $411.2K | $112.7K | $18.2K | $2.00M |
| 2026-09-24 | $995.8K | $585.4K | $408.6K | $111.8K | $17.6K | $2.12M |
Data last updated
