MAVIA Futures Analytics
Track MAVIA (MAVIA) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across 6 tracked perp venues.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $1.18M | 65.9% |
| Bybit | $397.36K | 22.2% |
| KuCoin | $170.66K | 9.6% |
| MEXC | $101.70K | not in total |
| Gate.io | $35.82K | 2.0% |
| Variational | $6.00K | 0.3% |
| Session (UTC) | Binance | Bybit | KuCoin | MEXC | Gate.io | Variational | Tracked Total |
|---|---|---|---|---|---|---|---|
| 2026-11-11 | $1.27M | $478.60K | $292.17K | $138.67K | $38.57K | $7.30K | $2.08M |
| 2026-11-12 | $1.25M | $460.10K | $283.39K | $117.20K | $37.55K | $7.25K | $2.04M |
| 2026-11-13 | $1.24M | $436.57K | $205.12K | $108.92K | $37.28K | $7.10K | $1.92M |
| 2026-11-14 | $1.18M | $394.41K | $183.12K | $67.20K | $33.63K | $7.58K | $1.79M |
| 2026-11-15 | $1.21M | $412.21K | $194.45K | $72.61K | $39.79K | $8.01K | $1.87M |
| 2026-11-16 | $1.19M | $392.56K | $188.34K | $87.58K | $38.29K | $6.39K | $1.81M |
| 2026-11-17 | $1.24M | $400.91K | $185.12K | $89.22K | $38.00K | $6.47K | $1.87M |
| 2026-11-18 | $1.21M | $398.85K | $181.20K | $94.79K | $38.82K | $6.16K | $1.84M |
| 2026-11-19 | $1.19M | $401.19K | $174.60K | $91.50K | $37.02K | $6.06K | $1.81M |
| 2026-11-20 | $1.18M | $397.36K | $170.66K | $101.70K | $35.82K | $6.00K | $1.79M |
Data last updated