IOST Futures Analytics
Track IOST (IOST) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across Binance, Bybit, OKX, Deribit, Hyperliquid, and 5 more.
| Exchange | Open Interest | Share |
|---|---|---|
| BingX | $8.50M | 51.8% |
| WhiteBIT | $2.69M | 16.4% |
| MEXC | $2.59M | 15.8% |
| Bitget | $1.59M | 9.7% |
| Gate.io | $1.03M | 6.3% |
| Kraken | $2.1K | 0.0% |
| Session (UTC) | BingX | WhiteBIT | MEXC | Bitget | Gate.io | Kraken | Tracked Total |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | — | $306.2K | $305.7K | $221.9K | $74.0K | $1.4K | $909.1K |
| 2026-09-02 | — | $275.7K | $257.8K | $257.2K | $40.4K | $2.1K | $833.3K |
| 2026-09-03 | — | $280.5K | $240.8K | $196.9K | $42.3K | $2.1K | $762.7K |
| 2026-09-04 | — | $279.5K | $193.3K | $167.4K | $31.7K | — | $671.9K |
| 2026-09-05 | — | $477.9K | $277.5K | $250.2K | $59.2K | — | $1.06M |
| 2026-09-06 | — | $740.7K | $336.5K | $277.7K | $92.1K | — | $1.45M |
| 2026-09-07 | — | $1.81M | $762.3K | $814.8K | $130.2K | — | $3.51M |
| 2026-09-08 | — | $1.46M | $471.8K | $523.4K | $155.0K | — | $2.61M |
| 2026-09-09 | $15.43M | $5.78M | $4.61M | $4.22M | $1.78M | — | $31.81M |
| 2026-09-10 | $8.50M | $2.69M | $2.59M | $1.59M | $1.03M | — | $16.40M |
Data last updated
