HOT Futures Analytics
Track HOT (HOT) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across Binance, Bybit, OKX, Deribit, Hyperliquid, and 5 more.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $1.11M | 86.3% |
| MEXC | $205.64K | not in total |
| Bitget | $129.69K | 10.1% |
| KuCoin | $46.91K | 3.6% |
| Session (UTC) | Binance | MEXC | Bitget | KuCoin | Tracked Total |
|---|---|---|---|---|---|
| 2026-10-11 | $1.39M | $247.16K | $150.81K | $34.55K | $1.58M |
| 2026-10-12 | $1.27M | $220.67K | $138.93K | $39.84K | $1.45M |
| 2026-10-13 | $1.27M | $234.91K | $146.23K | $80.25K | $1.49M |
| 2026-10-14 | $1.24M | $222.57K | $136.38K | $81.10K | $1.46M |
| 2026-10-15 | $1.22M | $219.01K | $144.51K | $82.43K | $1.44M |
| 2026-10-16 | $1.21M | $214.40K | $135.44K | $82.45K | $1.43M |
| 2026-10-17 | $1.10M | $204.59K | $132.51K | $47.67K | $1.28M |
| 2026-10-18 | $1.08M | $214.56K | $125.12K | $53.87K | $1.26M |
| 2026-10-19 | $1.08M | $198.38K | $125.00K | $44.06K | $1.25M |
| 2026-10-20 | $1.11M | $205.64K | $129.69K | $46.91K | $1.29M |
Data last updated
Positioning, flow, carry and liquidations at one range
Open interest stacked by exchange
Composite long/short squeeze pressure score
CVD, price, and OI delta in one confirmation view
Perp premium versus funding and OI-weighted carry
Estimated dollars paid by longs or shorts
Long & short liquidations by exchange
