GTC Futures Analytics
Track GTC (GTC) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across 5 tracked perp venues.
| Exchange | Open Interest | Share |
|---|---|---|
| MEXC | $2.61M | not in total |
| Binance | $2.30M | 84.4% |
| KuCoin | $399.59K | 14.7% |
| Aster | $19.51K | 0.7% |
| Extended | $6.51K | 0.2% |
| Session (UTC) | MEXC | Binance | KuCoin | Extended | Aster | Tracked Total |
|---|---|---|---|---|---|---|
| 2026-11-09 | $2.22M | $3.14M | $563.52K | $11.46K | $40.10K | $3.75M |
| 2026-11-10 | $2.19M | $3.09M | $542.16K | $11.99K | — | $3.64M |
| 2026-11-11 | $2.18M | $2.89M | $428.20K | $7.93K | — | $3.33M |
| 2026-11-12 | $2.20M | $2.80M | $410.92K | $10.39K | — | $3.22M |
| 2026-11-13 | $2.30M | $2.70M | $414.00K | $7.02K | — | $3.12M |
| 2026-11-14 | $2.04M | $2.41M | $449.27K | $6.32K | — | $2.86M |
| 2026-11-15 | $2.07M | $2.53M | $415.13K | $6.39K | — | $2.95M |
| 2026-11-16 | $2.54M | $2.40M | $419.37K | $6.69K | — | $2.82M |
| 2026-11-17 | $2.63M | $2.35M | $398.09K | $6.62K | $18.94K | $2.78M |
| 2026-11-18 | $2.61M | $2.30M | $399.59K | $6.51K | — | $2.71M |
Data last updated