AXL Futures Analytics
Track AXL (AXL) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across Binance, Bybit, OKX, Deribit, Hyperliquid, and 5 more.
| Exchange | Open Interest | Share |
|---|---|---|
| Bitget | $599.2K | 36.6% |
| KuCoin | $460.5K | 28.2% |
| WhiteBIT | $361.8K | 22.1% |
| MEXC | $211.0K | 12.9% |
| Crypto.com | $2.4K | 0.1% |
| Session (UTC) | Bitget | KuCoin | WhiteBIT | MEXC | Crypto.com | Tracked Total |
|---|---|---|---|---|---|---|
| 2026-09-10 | $356.0K | $258.9K | $270.4K | $132.6K | $1.4K | $1.02M |
| 2026-09-11 | $346.9K | $317.3K | $285.8K | $118.0K | $1.4K | $1.07M |
| 2026-09-12 | $370.4K | $319.3K | $292.3K | $123.0K | $1.5K | $1.11M |
| 2026-09-13 | $381.5K | $319.7K | $290.8K | $125.6K | $1.5K | $1.12M |
| 2026-09-14 | $367.6K | $359.8K | $297.1K | $150.8K | $1.5K | $1.18M |
| 2026-09-15 | $590.1K | $596.5K | $385.2K | $199.1K | $3.1K | $1.77M |
| 2026-09-16 | $568.4K | $570.5K | $396.8K | $192.5K | $2.8K | $1.73M |
| 2026-09-17 | $601.3K | $459.9K | $362.9K | $211.7K | $2.4K | $1.64M |
| 2026-09-18 | $599.2K | $460.5K | $361.8K | $211.0K | $2.4K | $1.64M |
Data last updated
