Arbitrum Futures Analytics
Track Arbitrum (ARB) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across 23 tracked perp venues.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $30.78M | 30.7% |
| MEXC | $12.34M | not in total |
| OKX | $12.19M | 12.1% |
| KuCoin | $11.34M | 11.3% |
| Gate.io | $10.21M | 10.2% |
| Hyperliquid | $9.85M | 9.8% |
| Bybit | $9.15M | 9.1% |
| WhiteBIT | $7.64M | 7.6% |
| Bitget | $5.28M | 5.3% |
| BingX | $3.95M | not in total |
| Variational | $1.18M | 1.2% |
| Kraken | $1.16M | 1.2% |
| Lighter | $418.68K | 0.4% |
| Deribit | $313.20K | 0.3% |
| GRVT | $261.03K | 0.3% |
| Aster | $223.74K | 0.2% |
| HTX | $153.07K | 0.2% |
| Backpack | $71.75K | 0.1% |
| Extended | $41.00K | 0.0% |
| Crypto.com | $35.09K | 0.0% |
| ApeX | $34.69K | 0.0% |
| Pacifica | $12.44K | 0.0% |
| Bitfinex | $9.09K | 0.0% |
| Session (UTC) | Binance | MEXC | OKX | KuCoin | Gate.io | Hyperliquid | Bybit | WhiteBIT | Bitget | Variational | Kraken | Lighter | GRVT | Aster | HTX | Backpack | Extended | Crypto.com | ApeX | Pacifica | Bitfinex | BingX | Deribit | Tracked Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | $43.44M | $25.86M | $16.24M | $13.12M | $13.30M | $12.94M | $12.04M | $10.52M | $7.14M | $1.21M | $778.27K | $530.23K | $328.78K | $271.90K | $222.67K | $67.99K | $70.93K | $75.57K | $52.09K | $16.94K | $14.32K | $5.40M | $453.34K | $132.83M |
| 2026-11-11 | $42.40M | $11.38M | $15.04M | $12.47M | $14.02M | $11.72M | $11.17M | $9.95M | $6.46M | $1.06M | $737.85K | $496.63K | $315.79K | $262.44K | $198.12K | $73.80K | $64.95K | $54.45K | $49.63K | $14.99K | $12.37K | $3.43M | $370.10K | $126.95M |
| 2026-11-12 | $41.99M | $23.33M | $14.75M | $12.05M | $14.10M | $11.61M | $10.73M | $9.87M | $6.14M | $959.96K | $753.82K | $449.53K | $306.17K | $246.00K | $197.32K | $74.48K | $65.00K | $54.97K | $61.32K | $16.42K | $12.28K | $4.20M | $373.13K | $124.81M |
| 2026-11-13 | $39.73M | $10.80M | $14.79M | $11.88M | $13.43M | $14.22M | $10.98M | $9.51M | $6.17M | $937.58K | $728.91K | $450.24K | $296.49K | $240.28K | $196.13K | $119.98K | $60.47K | $52.76K | $39.64K | $10.78K | $9.05K | $4.53M | $350.58K | $124.21M |
| 2026-11-14 | $34.83M | $8.41M | $12.59M | $11.00M | $10.85M | $9.21M | $8.92M | $8.34M | $5.38M | $899.51K | $946.86K | $468.52K | $262.79K | $202.54K | $150.05K | $81.13K | $39.23K | $46.17K | $34.75K | $9.58K | $10.39K | $2.39M | $351.60K | $104.62M |
| 2026-11-15 | $33.80M | $8.71M | $12.59M | $11.52M | $10.28M | $9.86M | $9.21M | $8.24M | $5.49M | $931.70K | $863.77K | $429.82K | $280.31K | $218.94K | $156.67K | $82.72K | $40.92K | $49.94K | $36.68K | $9.85K | $10.09K | $2.29M | $363.31K | $104.45M |
| 2026-11-16 | $32.45M | $10.64M | $12.25M | $11.47M | $9.94M | $9.71M | $8.81M | $7.95M | $5.35M | $943.54K | $1.05M | $496.21K | $272.80K | $210.70K | $151.37K | $78.46K | $47.45K | $44.73K | $35.73K | $12.19K | $10.41K | $3.67M | $356.13K | $101.65M |
| 2026-11-17 | $32.06M | $11.19M | $12.61M | $11.66M | $10.26M | $9.75M | $8.98M | $7.93M | $5.40M | $938.54K | $1.15M | $454.22K | $272.87K | $207.90K | $154.28K | $75.78K | $49.48K | $42.83K | $36.37K | $12.40K | $10.63K | $4.68M | $359.50K | $102.42M |
| 2026-11-18 | $30.37M | $15.76M | $12.16M | $11.01M | $10.23M | $9.29M | $8.96M | $7.56M | $5.23M | $1.18M | $1.10M | $457.53K | $259.82K | $205.76K | $150.10K | $79.38K | $38.22K | $36.75K | $34.76K | $12.03K | $9.10K | — | $338.85K | $98.71M |
| 2026-11-19 | $30.78M | $12.34M | $12.19M | $11.34M | $10.21M | $9.85M | $9.15M | $7.64M | $5.28M | $1.18M | $1.16M | $418.68K | $261.03K | $223.74K | $153.07K | $71.75K | $41.00K | $35.09K | $34.69K | $12.44K | $9.09K | — | — | $100.06M |
Data last updated