1000PEPE Futures Analytics
Track 1000PEPE (1000PEPE) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across Binance, Bybit, OKX, Deribit, Hyperliquid, and 5 more.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $87.86M | 27.6% |
| MEXC | $80.86M | not in total |
| Gate.io | $55.49M | 17.5% |
| Hyperliquid | $37.62M | 11.8% |
| OKX | $35.64M | 11.2% |
| Bybit | $27.38M | 8.6% |
| Bitget | $21.26M | 6.7% |
| KuCoin | $20.53M | 6.5% |
| BingX | $19.36M | 6.1% |
| WhiteBIT | $6.66M | 2.1% |
| Kraken | $2.36M | 0.7% |
| GRVT | $1.04M | 0.3% |
| Aster | $592.69K | 0.2% |
| Bitfinex | $395.93K | 0.1% |
| HTX | $392.86K | 0.1% |
| Variational | $384.39K | 0.1% |
| Lighter | $278.54K | 0.1% |
| Deribit | $242.78K | 0.1% |
| ApeX | $92.90K | 0.0% |
| Crypto.com | $52.05K | 0.0% |
| Extended | $51.66K | 0.0% |
| Backpack | $29.70K | 0.0% |
| Orderly | $23.99K | 0.0% |
| dYdX | $22.63K | 0.0% |
| Pacifica | $18.03K | 0.0% |
| Session (UTC) | Binance | MEXC | Gate.io | Hyperliquid | OKX | Bybit | Bitget | KuCoin | BingX | WhiteBIT | Kraken | GRVT | Aster | Bitfinex | HTX | Variational | Lighter | Deribit | ApeX | Crypto.com | Extended | Backpack | Orderly | dYdX | Pacifica | Tracked Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-19 | $76.03M | $75.64M | $48.36M | $26.54M | $29.56M | $23.45M | $17.90M | $18.41M | $20.90M | $5.52M | $2.56M | $968.26K | $545.21K | $365.36K | $455.01K | $383.97K | $252.49K | $266.10K | $101.30K | $47.12K | $43.79K | $34.38K | $24.68K | $16.98K | $16.96K | $272.75M |
| 2026-10-20 | $92.07M | $80.91M | $55.17M | $32.14M | $34.20M | $26.04M | $20.10M | $23.30M | $33.04M | $6.39M | $2.81M | $1.06M | $561.31K | $401.20K | $429.51K | $507.93K | $455.82K | $230.92K | $97.05K | $53.34K | $49.49K | $46.76K | $26.22K | $19.16K | $17.60K | $329.23M |
| 2026-10-21 | $91.32M | $80.80M | $56.38M | $41.40M | $35.49M | $28.37M | $22.08M | $22.11M | $29.56M | $6.63M | $2.53M | $1.08M | $640.39K | $406.83K | $425.83K | $559.70K | $276.23K | $307.79K | $102.35K | $59.58K | $52.51K | $50.96K | $27.19K | $19.46K | $17.94K | $339.90M |
| 2026-10-22 | $87.86M | $80.86M | $55.49M | $37.62M | $35.64M | $27.38M | $21.26M | $20.53M | $19.36M | $6.66M | $2.36M | $1.04M | $592.69K | $395.93K | $392.86K | $384.39K | $278.54K | $242.78K | $92.90K | $52.05K | $51.66K | $29.70K | $23.99K | $22.63K | $18.03K | $317.79M |
Data last updated
Positioning, flow, carry and liquidations at one range
Open interest stacked by exchange
Composite long/short squeeze pressure score
CVD, price, and OI delta in one confirmation view
Perp premium versus funding and OI-weighted carry
Estimated dollars paid by longs or shorts
Long & short liquidations by exchange
