1000PEPE Futures Analytics
Track 1000PEPE (1000PEPE) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across Binance, Bybit, OKX, Deribit, Hyperliquid, and 5 more.
| Exchange | Open Interest | Share |
|---|---|---|
| MEXC | $92.15M | not in total |
| Binance | $71.35M | 26.9% |
| Gate.io | $53.66M | 20.3% |
| Hyperliquid | $29.68M | 11.2% |
| OKX | $26.33M | 9.9% |
| Bybit | $24.99M | 9.4% |
| KuCoin | $17.99M | 6.8% |
| Bitget | $15.23M | 5.8% |
| BingX | $13.72M | 5.2% |
| WhiteBIT | $4.93M | 1.9% |
| Kraken | $2.79M | 1.1% |
| GRVT | $941.7K | 0.4% |
| Lighter | $725.3K | 0.3% |
| HTX | $618.7K | 0.2% |
| Aster | $604.3K | 0.2% |
| Variational | $361.7K | 0.1% |
| Bitfinex | $342.8K | 0.1% |
| Deribit | $200.0K | 0.1% |
| Crypto.com | $97.0K | 0.0% |
| Backpack | $92.1K | 0.0% |
| Extended | $82.7K | 0.0% |
| ApeX | $29.4K | 0.0% |
| Orderly | $22.6K | 0.0% |
| Pacifica | $16.4K | 0.0% |
| dYdX | $15.6K | 0.0% |
| Session (UTC) | MEXC | Binance | Gate.io | Hyperliquid | OKX | Bybit | KuCoin | Bitget | BingX | WhiteBIT | Kraken | GRVT | Lighter | HTX | Aster | Variational | Bitfinex | Deribit | Crypto.com | Backpack | Extended | ApeX | Orderly | Pacifica | dYdX | Tracked Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | $97.56M | $84.64M | $51.33M | $34.30M | $31.21M | $29.65M | $18.70M | $18.13M | $11.40M | $5.84M | $2.74M | $1.03M | $783.9K | $558.9K | $644.7K | $640.6K | $371.2K | $275.0K | $102.8K | $26.1K | $74.8K | $30.2K | $25.8K | $22.1K | $17.7K | $292.53M |
| 2026-10-06 | $105.24M | $79.01M | $49.99M | $31.95M | $30.30M | $27.98M | $19.73M | $17.82M | $14.41M | $5.66M | $3.06M | $1.01M | $787.7K | $665.8K | $626.8K | $569.4K | $362.4K | $325.8K | $99.8K | $110.1K | $74.6K | $28.2K | $24.9K | $21.5K | $17.1K | $284.61M |
| 2026-10-07 | $98.72M | $73.84M | $50.05M | $30.14M | $27.10M | $25.41M | $18.16M | $15.70M | $14.95M | $5.08M | $2.73M | $963.2K | $733.3K | $639.4K | $586.1K | $362.2K | $346.9K | $236.6K | $97.1K | $94.3K | $83.5K | $29.7K | $23.4K | $18.8K | $15.8K | $267.39M |
| 2026-10-08 | $92.15M | $71.35M | $53.66M | $29.68M | $26.33M | $24.99M | $17.99M | $15.23M | $13.72M | $4.93M | $2.79M | $941.7K | $725.3K | $618.7K | $604.3K | $361.7K | $342.8K | $200.0K | $97.0K | $92.1K | $82.7K | $29.4K | $22.6K | $16.4K | $15.6K | $264.81M |
Data last updated
