1000PEPE Futures Analytics
Track 1000PEPE (1000PEPE) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across Binance, Bybit, OKX, Deribit, Hyperliquid, and 5 more.
| Exchange | Open Interest | Share |
|---|---|---|
| BingX | $15.37M | 97.1% |
| Extended | $363.1K | 2.3% |
| ApeX | $70.2K | 0.4% |
| Orderly | $25.5K | 0.2% |
| Session (UTC) | BingX | Extended | ApeX | Orderly | Tracked Total |
|---|---|---|---|---|---|
| 2026-09-01 | $9.81M | $422.7K | $107.3K | $30.5K | $10.37M |
| 2026-09-02 | $25.22M | $417.8K | $105.3K | $28.1K | $25.77M |
| 2026-09-03 | $21.06M | $452.0K | $70.8K | $30.2K | $21.61M |
| 2026-09-04 | $12.43M | $369.1K | $71.6K | $26.3K | $12.90M |
| 2026-09-05 | $9.14M | $377.4K | $70.4K | $26.9K | $9.61M |
| 2026-09-06 | $8.72M | $381.6K | $88.1K | $27.2K | $9.22M |
| 2026-09-07 | $12.58M | $379.7K | $77.0K | $27.0K | $13.06M |
| 2026-09-08 | $11.29M | $382.5K | $72.4K | $27.0K | $11.77M |
| 2026-09-09 | $15.73M | $363.6K | $69.9K | $25.6K | $16.19M |
| 2026-09-10 | $15.37M | $363.1K | $70.2K | $25.5K | $15.82M |
Data last updated
