1000PEPE Futures Analytics
Track 1000PEPE (1000PEPE) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across Binance, Bybit, OKX, Deribit, Hyperliquid, and 5 more.
| Exchange | Open Interest | Share |
|---|---|---|
| BingX | $18.80M | 97.4% |
| Extended | $391.7K | 2.0% |
| ApeX | $86.3K | 0.4% |
| Orderly | $25.3K | 0.1% |
| Session (UTC) | BingX | Extended | ApeX | Orderly | Tracked Total |
|---|---|---|---|---|---|
| 2026-08-11 | $9.43M | $478.5K | $90.5K | $41.8K | $10.04M |
| 2026-08-12 | $11.99M | $450.0K | $84.3K | $39.4K | $12.56M |
| 2026-08-13 | $22.52M | $498.0K | $87.9K | $36.1K | $23.14M |
| 2026-08-14 | $21.42M | $472.7K | $88.5K | $35.7K | $22.02M |
| 2026-08-15 | $9.96M | $470.0K | $91.6K | $35.0K | $10.55M |
| 2026-08-16 | $7.59M | $465.4K | $80.0K | $34.2K | $8.17M |
| 2026-08-17 | $8.39M | $464.2K | $102.5K | $34.1K | $8.99M |
| 2026-08-18 | $24.94M | $461.6K | $76.8K | $33.9K | $25.52M |
| 2026-08-19 | $36.03M | $515.9K | $85.9K | $25.0K | $36.65M |
| 2026-08-20 | $18.80M | $391.7K | $86.3K | $25.3K | $19.30M |
Data last updated
