1000PEPE Futures Analytics
Track 1000PEPE (1000PEPE) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across Binance, Bybit, OKX, Deribit, Hyperliquid, and 5 more.
| Exchange | Open Interest | Share |
|---|---|---|
| BingX | $21.78M | 97.2% |
| Extended | $471.6K | 2.1% |
| ApeX | $122.8K | 0.5% |
| Orderly | $30.4K | 0.1% |
| Session (UTC) | BingX | Extended | ApeX | Orderly | Tracked Total |
|---|---|---|---|---|---|
| 2026-08-18 | $24.94M | $461.6K | $76.8K | $33.9K | $25.52M |
| 2026-08-19 | $36.03M | $515.9K | $85.9K | $25.0K | $36.65M |
| 2026-08-20 | $41.88M | $382.4K | $97.2K | $27.9K | $42.39M |
| 2026-08-21 | $30.15M | $497.9K | $126.4K | $38.5K | $30.81M |
| 2026-08-22 | $45.60M | $505.2K | $149.8K | $34.7K | $46.29M |
| 2026-08-23 | $19.61M | $510.1K | $120.4K | $33.3K | $20.28M |
| 2026-08-24 | $28.33M | $500.8K | $121.9K | $32.7K | $28.98M |
| 2026-08-25 | $50.43M | $474.7K | $117.2K | $30.5K | $51.06M |
| 2026-08-26 | $22.27M | $479.4K | $124.7K | $30.9K | $22.90M |
| 2026-08-27 | $21.78M | $471.6K | $122.8K | $30.4K | $22.40M |
Data last updated
