1000PEPE Futures Analytics
Track 1000PEPE (1000PEPE) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across 23 tracked perp venues.
| Exchange | Open Interest | Share |
|---|---|---|
| MEXC | $96.99M | not in total |
| Binance | $88.30M | 37.3% |
| Gate.io | $32.79M | 13.8% |
| OKX | $27.78M | 11.7% |
| Bybit | $24.08M | 10.2% |
| Hyperliquid | $23.89M | 10.1% |
| KuCoin | $16.87M | 7.1% |
| Bitget | $13.71M | 5.8% |
| BingX | $6.89M | not in total |
| WhiteBIT | $5.45M | 2.3% |
| Kraken | $1.17M | 0.5% |
| GRVT | $915.32K | 0.4% |
| HTX | $445.28K | 0.2% |
| Aster | $334.58K | 0.1% |
| Lighter | $329.56K | 0.1% |
| Bitfinex | $303.17K | 0.1% |
| Variational | $236.10K | 0.1% |
| Deribit | $181.61K | 0.1% |
| ApeX | $86.23K | 0.0% |
| Crypto.com | $67.57K | 0.0% |
| Backpack | $44.52K | 0.0% |
| Extended | $36.47K | 0.0% |
| Pacifica | $8.66K | 0.0% |
| Session (UTC) | MEXC | Binance | Gate.io | OKX | Bybit | Hyperliquid | KuCoin | Bitget | WhiteBIT | Kraken | GRVT | HTX | Aster | Lighter | Bitfinex | Variational | ApeX | Crypto.com | Backpack | Extended | Pacifica | BingX | Deribit | Tracked Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | $150.47M | $123.74M | $54.31M | $42.01M | $32.37M | $65.16M | $23.41M | $20.73M | $7.86M | $1.99M | $1.25M | $512.79K | $708.30K | $457.34K | $433.35K | $851.19K | $106.25K | $45.64K | $75.36K | $54.12K | $17.91K | $28.05M | $249.77K | $376.35M |
| 2026-11-11 | $156.23M | $101.96M | $45.52M | $33.76M | $26.14M | $47.36M | $19.53M | $17.40M | $6.44M | $1.78M | $1.05M | $477.10K | $575.65K | $308.30K | $361.42K | $574.35K | $84.85K | $36.01K | $52.33K | $42.78K | $18.05K | $14.33M | $151.19K | $303.64M |
| 2026-11-12 | $140.74M | $94.36M | $41.82M | $37.54M | $26.16M | $44.03M | $19.60M | $18.55M | $7.06M | $1.91M | $1.05M | $508.79K | $866.05K | $312.31K | $359.60K | $524.53K | $87.53K | $39.72K | $60.03K | $42.86K | $13.73K | $9.30M | $149.48K | $295.03M |
| 2026-11-13 | $98.56M | $92.96M | $37.99M | $33.28M | $26.68M | $47.63M | $18.35M | $17.46M | $6.46M | $1.68M | $1.03M | $478.64K | $886.88K | $341.82K | $350.42K | $345.26K | $83.87K | $37.27K | $57.82K | $57.14K | $18.43K | $8.48M | $123.89K | $286.30M |
| 2026-11-14 | $83.43M | $75.45M | $32.02M | $25.40M | $22.29M | $22.35M | $15.76M | $14.37M | $4.99M | $1.04M | $904.83K | $336.73K | $411.13K | $310.55K | $308.82K | $230.76K | $86.68K | $36.30K | $44.71K | $48.44K | $13.88K | $7.30M | $175.47K | $216.58M |
| 2026-11-15 | $79.50M | $78.75M | $31.30M | $28.23M | $21.63M | $22.95M | $13.83M | $13.86M | $5.50M | $1.04M | $895.98K | $339.94K | $289.60K | $314.87K | $304.14K | $234.53K | $85.79K | $59.67K | $44.01K | $49.73K | $16.75K | $8.87M | $185.64K | $219.91M |
| 2026-11-16 | $116.17M | $81.52M | $31.12M | $29.73M | $21.25M | $23.40M | $16.19M | $13.59M | $5.78M | $1.07M | $904.05K | $399.70K | $292.22K | $418.25K | $305.26K | $197.28K | $89.23K | $48.08K | $43.26K | $50.68K | $12.79K | $7.98M | $195.64K | $226.61M |
| 2026-11-17 | $97.96M | $79.11M | $32.85M | $26.51M | $20.62M | $23.54M | $14.34M | $13.48M | $5.18M | $1.02M | $886.64K | $377.31K | $284.74K | $428.34K | $295.42K | $173.19K | $83.83K | $50.11K | $44.16K | $49.39K | $15.40K | $7.00M | $247.97K | $219.59M |
| 2026-11-18 | $104.86M | $78.13M | $32.56M | $25.58M | $20.33M | $23.94M | $17.54M | $13.12M | $5.00M | $1.08M | $869.95K | $419.17K | $298.96K | $422.63K | $292.03K | $191.79K | $82.89K | $49.46K | $41.89K | $36.18K | $8.18K | — | $187.76K | $220.19M |
| 2026-11-19 | $96.99M | $88.30M | $32.79M | $27.78M | $24.08M | $23.89M | $16.87M | $13.71M | $5.45M | $1.17M | $915.32K | $445.28K | $334.58K | $329.56K | $303.17K | $236.10K | $86.23K | $67.57K | $44.52K | $36.47K | $8.66K | — | — | $236.83M |
Data last updated